Samuel James Foster |
| Birth | Abt 1825 | |
| Baptism | 19 Dec 1825 | Saint Andrew, Barbados |
| Death | Saint George, Barbados |
|
| Burial | St. George's Church |
|
| Marriage | 10 Jan 1856 [1, 2] | St. George's Church [1, 2] |
| Father | Samuel Foster | F225 Group Sheet | |
| Mother | Elizabeth | F225 Group Sheet | |
| Female Catherine Ann King |
| Birth | 15 Apr 1828 | Saint George, Barbados |
| Baptism | 20 Apr 1828 | Saint George, Barbados |
| Death | 4 Apr 1882 | Saint Andrew, Barbados |
| Burial | 4 Apr 1882 | St. George's Church |
| Father | Thomas King | F324 Group Sheet | |
| Mother | Rebecca Carter | F324 Group Sheet | |
| Male Clement Allen Foster |
| Birth | 12 Jun 1857 | |
| Baptism | 15 Sep 1857 | St. George's Parish Church |
| Death | 30 Jul 1860 | Saint George, Barbados |
| Burial |
+ Walter Reynold Foster |
| Birth | 5 Jun 1859 | |
| Baptism | 28 Jul 1859 | St. George's Parish Church |
| Death | May 1915 | St. Paul, Barbados |
| Burial | ||
| Spouse | Constance Cromartie Leacock | F227 | |
| Marriage | 1885 | Barbados |
| Female Emma Burton Foster |
| Birth | Abt 1860 | The Farm |
| Baptism | 23 Jun 1860 | St. George's Church |
| Death | 29 Jun 1860 | Saint George, Barbados |
| Burial |
| Female + Annie Constance Foster |
| Birth | 1861 | Barbados |
| Death | ||
| Burial | ||
| Spouse | George Ernest King | F228 | |
| Marriage | 1 Apr 1882 | Barbados |
+ Samuel "Clement" Foster |
| Birth | 5 Nov 1862 | Barbados |
| Death | 4 Nov 1936 | Barbados |
| Burial | St. Patrick's Roman Catholic Church, Saint Michael, Barbados |
|
| Spouse | Gertrude O'Riordan | F19 | |
| Marriage | 26 Feb 1884 | St. Patrick's Roman Catholic Church, Saint Michael, Barbados |
+ Allan Percy Foster |
| Birth | 14 Jun 1864 | |
| Baptism | 15 Aug 1864 | Saint George, Barbados |
| Death | 16 Jul 1941 | Barbados |
| Burial | 1941 | Westbury Cemetery, Saint Michael, Barbados |
| Spouse | Alice Isabelle Kitchin | F229 | |
| Marriage | 16 Dec 1891 | Saint George, Barbados |
| Male + Arnold Evans Foster |
| Birth | 7 Nov 1866 | Saint George, Barbados |
| Baptism | 17 Jan 1867 | Barbados |
| Death | 13 Aug 1933 | Manhattan, New York City, New York, United States |
| Burial | ||
| Spouse | Maria Constance Barrow | F230 | |
| Marriage | 26 Dec 1887 | |
| Male Rupert Darcy Foster |
| Birth | 17 Nov 1868 | |
| Baptism | 18 Feb 1869 | Barbados |
| Death | ||
| Burial | ||
| Spouse | Susie Eleanor "Nellie" Boyce | F245 | |
| Marriage | 21 May 1910 | |