| Name | Gladys Marie Renslow [1] | |
| Birth | Abt 1904 | United States [1] |
| Gender | Female | |
| Death |
|
|
| Person ID | I1417 | Gittens Clusters |
| Last Modified | 14 Oct 2013 | |
| Family | Harold Leroy Gittins, b. Abt 1899, Iowa, United States d. 1979, Guthrie Center, Guthrie, Iowa, United States (Age 80 years) | |
| Marriage | 31 Dec 1922 | Guthrie, Iowa, United States [1] |
| Family ID | F479 | Group Sheet | Family Chart |
| Last Modified | 19 Sep 2013 | |
| Event Map |
|
| Sources |
|