Gittens and Related Family Genealogy Pages

Discovering our Ancestors

Edward C. Gittens

Male Abt 1858 -


Personal Information    |    Notes    |    Sources    |    Event Map    |    All

  • Name Edward C. Gittens  [1
    Birth Abt 1858  England Find all individuals with events at this location  [1
    Gender Male 
    Immigration 1879  United States Find all individuals with events at this location  [1
    • Edward immigreated to the United States in 1879 from England at age 21.
    Census 1910  Brooklyn Ward 22, Kings, New York, United States Find all individuals with events at this location  [1
    • See Notes
    Occupation 1910  Brooklyn Ward 22, Kings, New York, United States Find all individuals with events at this location  [1
    • Edward was a carpenter in 1910.
    Death
    • Y
    Person ID I1922  Gittens Clusters
    Last Modified 4 Apr 2015 

    Family Margaret A.,   b. Abt 1858, New York, United States Find all individuals with events at this location 
    Marriage Abt 1884  [1
    Children 
     1. Edward J. Gittens,   b. Abt 1885, New York, United States Find all individuals with events at this location
     2. Alfred W. Gittens,   b. Abt 1887, New York, United States Find all individuals with events at this location
     3. Ellen A. Gittens,   b. Abt 1889, New York, United States Find all individuals with events at this location
     4. Margaret A. Gittens,   b. Abt 1891, New York, United States Find all individuals with events at this location
     5. Arthur A. Gittens,   b. Abt 1893, New York, United States Find all individuals with events at this location
    Family ID F639  Group Sheet  |  Family Chart
    Last Modified 19 Sep 2013 

  • Event Map
    Link to Google MapsBirth - Abt 1858 - England Link to Google Earth
    Link to Google MapsImmigration - 1879 - United States Link to Google Earth
    Link to Google MapsCensus - 1910 - Brooklyn Ward 22, Kings, New York, United States Link to Google Earth
    Link to Google MapsOccupation - 1910 - Brooklyn Ward 22, Kings, New York, United States Link to Google Earth
     = Link to Google Earth 

  • Notes 
    • Event Memos from GEDCOM Import...

      Census
      United States Federal Census, Household of Edward C. Gittens - 1910 United States Federal Census
      Edward C Gittens | Titles and Terms: | Event Type: Census | Event Year: 1910 | Event Place: Brooklyn Ward 22, Kings, New York, United States | District: 543 | Gender: Male | Age: 52 | Marital Status: Married | Race: White | Race (Original): White | Relationship to Head of Household: Head | Relationship to Head of Household (Original): Head | Birth Year (Estimated): 1858 | Birthplace: England | Immigration Year: 1879 | Father's Birthplace: England | Mother's Birthplace: England | Sheet Number and Letter: 1B | Household ID: 13 | Line Number: | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M1283 | GS Film number: 1374984 | Digital Folder Number: 004449349 | Image Number: 00041
      Maragret A Gittens | Titles and Terms: | Event Type: Census | Event Year: 1910 | Event Place: Brooklyn Ward 22, Kings, New York, United States | District: 543 | Gender: Female | Age: 52 | Marital Status: Married | Race: White | Race (Original): White | Relationship to Head of Household: Wife | Relationship to Head of Household (Original): Wife | Birth Year (Estimated): 1858 | Birthplace: New York | Immigration Year: 1879 | Father's Birthplace: Scotland | Mother's Birthplace: Scotland | Sheet Number and Letter: 1B | Household ID: 13 | Line Number: | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M1283 | GS Film number: 1374984 | Digital Folder Number: 004449349 | Image Number: 00041
      Edward J Gittens | Titles and Terms: | Event Type: Census | Event Year: 1910 | Event Place: Brooklyn Ward 22, Kings, New York, United States | District: 543 | Gender: Male | Age: 25 | Marital Status: Single | Race: White | Race (Original): White | Relationship to Head of Household: Son | Relationship to Head of Household (Original): Son | Birth Year (Estimated): 1885 | Birthplace: New York | Immigration Year: 1879 | Father's Birthplace: England | Mother's Birthplace: New York | Sheet Number and Letter: 1B | Household ID: 13 | Line Number: | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M1283 | GS Film number: 1374984 | Digital Folder Number: 004449349 | Image Number: 00041
      Alfred W Gittens | Titles and Terms: | Event Type: Census | Event Year: 1910 | Event Place: Brooklyn Ward 22, Kings, New York, United States | District: 543 | Gender: Male | Age: 23 | Marital Status: Single | Race: White | Race (Original): White | Relationship to Head of Household: Son | Relationship to Head of Household (Original): Son | Birth Year (Estimated): 1887 | Birthplace: New York | Immigration Year: 1879 | Father's Birthplace: England | Mother's Birthplace: New York | Sheet Number and Letter: 1B | Household ID: 13 | Line Number: | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M1283 | GS Film number: 1374984 | Digital Folder Number: 004449349 | Image Number: 00041
      Ellen A Gittens | Titles and Terms: | Event Type: Census | Event Year: 1910 | Event Place: Brooklyn Ward 22, Kings, New York, United States | District: 543 | Gender: Female | Age: 21 | Marital Status: Single | Race: White | Race (Original): White | Relationship to Head of Household: Daughter | Relationship to Head of Household (Original): Daughter | Birth Year (Estimated): 1889 | Birthplace: New York | Immigration Year: 1879 | Father's Birthplace: England | Mother's Birthplace: New York | Sheet Number and Letter: 1B | Household ID: 13 | Line Number: | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M1283 | GS Film number: 1374984 | Digital Folder Number: 004449349 | Image Number: 00041
      Maragret A Gittens | Titles and Terms: | Event Type: Census | Event Year: 1910 | Event Place: Brooklyn Ward 22, Kings, New York, United States | District: 543 | Gender: Female | Age: 19 | Marital Status: Single | Race: White | Race (Original): White | Relationship to Head of Household: Daughter | Relationship to Head of Household (Original): Daughter | Birth Year (Estimated): 1891 | Birthplace: New York | Immigration Year: 1879 | Father's Birthplace: England | Mother's Birthplace: New York | Sheet Number and Letter: 1B | Household ID: 13 | Line Number: | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M1283 | GS Film number: 1374984 | Digital Folder Number: 004449349 | Image Number: 00041
      Arthur A Gittens | Titles and Terms: | Event Type: Census | Event Year: 1910 | Event Place: Brooklyn Ward 22, Kings, New York, United States | District: 543 | Gender: Male | Age: 17 | Marital Status: Single | Race: White | Race (Original): White | Relationship to Head of Household: Son | Relationship to Head of Household (Original): Son | Birth Year (Estimated): 1893 | Birthplace: New York | Immigration Year: 1879 | Father's Birthplace: England | Mother's Birthplace: New York | Sheet Number and Letter: 1B | Household ID: 13 | Line Number: | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M1283 | GS Film number: 1374984 | Digital Folder Number: 004449349 | Image Number: 00041 |
      HouseholdRoleGenderAgeBirthplace
      Edward C GittensHeadM52England
      Maragret A GittensWifeF52New York
      Edward J GittensSonM25New York
      Alfred W GittensSonM23New York
      Ellen A GittensDaughterF21New York
      Maragret A GittensDaughterF19New York
      Arthur A GittensSonM17New York
      Citing this Record:
      "United States Census, 1910," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M5MD-KKW : accessed 4 April 2015), Edward C Gittens, Brooklyn Ward 22, Kings, New York, United States; citing enumeration district (ED) 543, sheet 1B, family 13, NARA microfilm publication T624 (Washington, D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,374,984.

  • Sources 
    1. [S1660] "United States Census, 1910," index and images, Family Search  .