Gittens and Related Family Genealogy Pages

Discovering our Ancestors

Pearl M. Gittins

Female 1891 -


Personal Information    |    Notes    |    Sources    |    Event Map    |    All

  • Name Pearl M. Gittins  [1
    Alt. Birth Abt 1890  Wisconsin, United States Find all individuals with events at this location  [2, 3
    Birth 1891  Wisconsin, United States Find all individuals with events at this location  [1
    Gender Female 
    Census 1920  Milwaukee, Milwaukee, Wisconsin, United States Find all individuals with events at this location  [1
    • See Notes
    Census 1930  Milwaukee, Milwaukee, Wisconsin, United States Find all individuals with events at this location  [2
    • See Notes
    Census 1940  Milwaukee, Milwaukee, Wisconsin, United States Find all individuals with events at this location  [3
    • See Notes
    Death
    • Y
    Person ID I3476  Gittens Clusters
    Last Modified 1 Apr 2015 

    Family Walter Edgar Gittins,   b. 9 Jan 1885, Wisconsin, United States Find all individuals with events at this locationd. 7 May 1952, Ann Arbor, Washtenaw, Michigan, United States Find all individuals with events at this location (Age 67 years) 
    Children 
     1. Bertrand Gittins,   b. Abt 1913, Wisconsin, United States Find all individuals with events at this location
     2. Bernice E. Gittens,   b. Abt 1914, Wisconsin, United States Find all individuals with events at this location
     3. Belvin E. Gettings,   b. Abt 1923, Michigan, United States Find all individuals with events at this location
    Family ID F110  Group Sheet  |  Family Chart
    Last Modified 19 Sep 2013 

  • Event Map
    Link to Google MapsAlt. Birth - Abt 1890 - Wisconsin, United States Link to Google Earth
    Link to Google MapsBirth - 1891 - Wisconsin, United States Link to Google Earth
    Link to Google MapsCensus - 1920 - Milwaukee, Milwaukee, Wisconsin, United States Link to Google Earth
    Link to Google MapsCensus - 1930 - Milwaukee, Milwaukee, Wisconsin, United States Link to Google Earth
    Link to Google MapsCensus - 1940 - Milwaukee, Milwaukee, Wisconsin, United States Link to Google Earth
     = Link to Google Earth 

  • Notes 
    • Name: Pearl M. /Gettings/ [2]
    • Event Memos from GEDCOM Import...

      Census
      United States Federal Census, Household of Walter E. Gittins - 1920 United States Federal Census
      Walter E Gittins | Titles and Terms: | Event Type: Census | Event Year: 1920 | Event Place: Milwaukee Ward 5, Milwaukee, Wisconsin, United States | District: 66 | Gender: Male | Age: 35 | Marital Status: Married | Race: White | Race (Original): White | Can Read: | Can Write: | Relationship to Head of Household: Head | Relationship to Head of Household (Original): Head | Own or Rent: | Birth Year (Estimated): 1885 | Birthplace: Wisconsin | Immigration Year: | Father's Birthplace: Wales | Mother's Birthplace: United States | Sheet Number and Letter: 16A | Household ID: 373 | Line Number: 42 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T625 | GS Film number: 1821998 | Digital Folder Number: 004390976 | Image Number: 01140
      Pearl M Gittins | Titles and Terms: | Event Type: Census | Event Year: 1920 | Event Place: Milwaukee Ward 5, Milwaukee, Wisconsin, United States | District: 66 | Gender: Female | Age: 29 | Marital Status: Married | Race: White | Race (Original): White | Can Read: | Can Write: | Relationship to Head of Household: Wife | Relationship to Head of Household (Original): Wife | Own or Rent: | Birth Year (Estimated): 1891 | Birthplace: Wales | Immigration Year: | Father's Birthplace: Pennsylvania | Mother's Birthplace: Michigan | Sheet Number and Letter: 16A | Household ID: 373 | Line Number: 43 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T625 | GS Film number: 1821998 | Digital Folder Number: 004390976 | Image Number: 01140
      Bertrand Gittins | Titles and Terms: | Event Type: Census | Event Year: 1920 | Event Place: Milwaukee Ward 5, Milwaukee, Wisconsin, United States | District: 66 | Gender: Male | Age: 7 | Marital Status: Single | Race: White | Race (Original): White | Can Read: | Can Write: | Relationship to Head of Household: Son | Relationship to Head of Household (Original): Son | Own or Rent: | Birth Year (Estimated): 1913 | Birthplace: Wales | Immigration Year: | Father's Birthplace: Wales | Mother's Birthplace: Wales | Sheet Number and Letter: 16A | Household ID: 373 | Line Number: 44 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T625 | GS Film number: 1821998 | Digital Folder Number: 004390976 | Image Number: 01140
      Bernice Gittins | Titles and Terms: | Event Type: Census | Event Year: 1920 | Event Place: Milwaukee Ward 5, Milwaukee, Wisconsin, United States | District: 66 | Gender: Female | Age: 6 | Marital Status: Single | Race: White | Race (Original): White | Can Read: | Can Write: | Relationship to Head of Household: Daughter | Relationship to Head of Household (Original): Daughter | Own or Rent: | Birth Year (Estimated): 1914 | Birthplace: Wales | Immigration Year: | Father's Birthplace: Wales | Mother's Birthplace: Wales | Sheet Number and Letter: 16A | Household ID: 373 | Line Number: 45 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T625 | GS Film number: 1821998 | Digital Folder Number: 004390976 | Image Number: 01140 |
      HouseholdRoleGenderAgeBirthplace
      Walter E GittinsHeadM35Wisconsin
      Pearl M GittinsWifeF29Wales
      Bertrand GittinsSonM7Wales
      Bernice GittinsDaughterF6Wales
      Citing this Record:
      "United States Census, 1920," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MFKK-HMN : accessed 2 April 2015), Walter E Gittins, Milwaukee Ward 5, Milwaukee, Wisconsin, United States; citing sheet 16A, family 373, NARA microfilm publication T625 (Washington D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,821,998.

      Census
      United States Federal Census, Household of Walter E. Gettings - 1930 United States Federal Census
      E Walter Gettings | Titles and Terms: | Event Type: Census | Event Year: 1930 | Event Place: Valley, Allegan, Michigan, United States | District: 0036 | Gender: Male | Age: 45 | Marital Status: Married | Race: White | Race (Original): White | Relationship to Head of Household: Head | Relationship to Head of Household (Original): Head | Birth Year (Estimated): 1885 | Birthplace: Wisconsin | Immigration Year: | Father's Birthplace: England | Mother's Birthplace: Pennsylvania | Sheet Number and Letter: 4B | Household ID: 106 | Line Number: 51 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T626 | Affiliate Film Number: 973 | GS Film number: 2340708 | Digital Folder Number: 004607709 | Image Number: 00240
      M Pearl Gettings | Titles and Terms: | Event Type: Census | Event Year: 1930 | Event Place: Valley, Allegan, Michigan, United States | District: 0036 | Gender: Female | Age: 40 | Marital Status: Married | Race: White | Race (Original): White | Relationship to Head of Household: Wife | Relationship to Head of Household (Original): Wife | Birth Year (Estimated): 1890 | Birthplace: Wisconsin | Immigration Year: | Father's Birthplace: Wisconsin | Mother's Birthplace: Wisconsin | Sheet Number and Letter: 4B | Household ID: 106 | Line Number: 52 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T626 | Affiliate Film Number: 973 | GS Film number: 2340708 | Digital Folder Number: 004607709 | Image Number: 00240
      A Bertrand Gettings | Titles and Terms: | Event Type: Census | Event Year: 1930 | Event Place: Valley, Allegan, Michigan, United States | District: 0036 | Gender: Male | Age: 17 | Marital Status: Single | Race: White | Race (Original): White | Relationship to Head of Household: Son | Relationship to Head of Household (Original): Son | Birth Year (Estimated): 1913 | Birthplace: Wisconsin | Immigration Year: | Father's Birthplace: Wisconsin | Mother's Birthplace: Wisconsin | Sheet Number and Letter: 4B | Household ID: 106 | Line Number: 53 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T626 | Affiliate Film Number: 973 | GS Film number: 2340708 | Digital Folder Number: 004607709 | Image Number: 00240
      E Berneice Gettings | Titles and Terms: | Event Type: Census | Event Year: 1930 | Event Place: Valley, Allegan, Michigan, United States | District: 0036 | Gender: Female | Age: 16 | Marital Status: Single | Race: White | Race (Original): White | Relationship to Head of Household: Daughter | Relationship to Head of Household (Original): Daughter | Birth Year (Estimated): 1914 | Birthplace: Wisconsin | Immigration Year: | Father's Birthplace: Wisconsin | Mother's Birthplace: Wisconsin | Sheet Number and Letter: 4B | Household ID: 106 | Line Number: 54 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T626 | Affiliate Film Number: 973 | GS Film number: 2340708 | Digital Folder Number: 004607709 | Image Number: 00240
      E Belvin Gettings | Titles and Terms: | Event Type: Census | Event Year: 1930 | Event Place: Valley, Allegan, Michigan, United States | District: 0036 | Gender: Male | Age: 7 | Marital Status: Single | Race: White | Race (Original): White | Relationship to Head of Household: Son | Relationship to Head of Household (Original): Son | Birth Year (Estimated): 1923 | Birthplace: Michigan | Immigration Year: | Father's Birthplace: Wisconsin | Mother's Birthplace: Wisconsin | Sheet Number and Letter: 4B | Household ID: 106 | Line Number: 55 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T626 | Affiliate Film Number: 973 | GS Film number: 2340708 | Digital Folder Number: 004607709 | Image Number: 00240 |
      HouseholdRoleGenderAgeBirthplace
      E Walter GettingsHeadM45Wisconsin
      M Pearl GettingsWifeF40Wisconsin
      A Bertrand GettingsSonM17Wisconsin
      E Berneice GettingsDaughterF16Wisconsin
      E Belvin GettingsSonM7Michigan
      Citing this Record:
      "United States Census, 1930," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XQTK-25Z : accessed 2 April 2015), E Walter Gettings, Valley, Allegan, Michigan, United States; citing enumeration district (ED) 0036, sheet 4B, family 106, line 51, NARA microfilm publication T626 (Washington D.C.: National Archives and Records Administration, 2002), roll 973; FHL microfilm 2,340,708.

      Census
      United States Federal Census, Household of Walter E. Gittins - 1940 United States Federal Census
      Walter E Gittins | Titles and Terms: | Event Type: Census | Event Date: 1940 | Event Place: Valley Township, Allegan, Michigan, United States | Gender: Male | Age: 55 | Marital Status: Married | Race (Original): White | Race: White | Relationship to Head of Household (Original): Head | Relationship to Head of Household: Head | Birthplace: Wisconsin | Birth Year (Estimated): 1885 | Last Place of Residence: Same House | District: 3-37 | Family Number: 90 | Sheet Number and Letter: 4B | Line Number: 52 | Affiliate Publication Number: T627 | Affiliate Film Number: 1721 | Digital Folder Number: 005461558 | Image Number: 01091
      Pearl M Gittins | Titles and Terms: | Event Type: Census | Event Date: 1940 | Event Place: Valley Township, Allegan, Michigan, United States | Gender: Female | Age: 50 | Marital Status: Married | Race (Original): White | Race: White | Relationship to Head of Household (Original): Wife | Relationship to Head of Household: Wife | Birthplace: Wisconsin | Birth Year (Estimated): 1890 | Last Place of Residence: Same House | District: 3-37 | Family Number: 90 | Sheet Number and Letter: 4B | Line Number: 53 | Affiliate Publication Number: T627 | Affiliate Film Number: 1721 | Digital Folder Number: 005461558 | Image Number: 01091
      Bernice E Gittins | Titles and Terms: | Event Type: Census | Event Date: 1940 | Event Place: Valley Township, Allegan, Michigan, United States | Gender: Female | Age: 26 | Marital Status: Single | Race (Original): White | Race: White | Relationship to Head of Household (Original): Daughter | Relationship to Head of Household: Daughter | Birthplace: Wisconsin | Birth Year (Estimated): 1914 | Last Place of Residence: Same House | District: 3-37 | Family Number: 90 | Sheet Number and Letter: 4B | Line Number: 54 | Affiliate Publication Number: T627 | Affiliate Film Number: 1721 | Digital Folder Number: 005461558 | Image Number: 01091
      Belvin E Gittins | Titles and Terms: | Event Type: Census | Event Date: 1940 | Event Place: Valley Township, Allegan, Michigan, United States | Gender: Male | Age: 17 | Marital Status: Single | Race (Original): White | Race: White | Relationship to Head of Household (Original): Son | Relationship to Head of Household: Son | Birthplace: Michigan | Birth Year (Estimated): 1923 | Last Place of Residence: Same House | District: 3-37 | Family Number: 90 | Sheet Number and Letter: 4B | Line Number: 55 | Affiliate Publication Number: T627 | Affiliate Film Number: 1721 | Digital Folder Number: 005461558 | Image Number: 01091 |
      HouseholdRoleGenderAgeBirthplace
      Walter E GittinsHeadM55Wisconsin
      Pearl M GittinsWifeF50Wisconsin
      Bernice E GittinsDaughterF26Wisconsin
      Belvin E GittinsSonM17Michigan
      Citing this Record:
      "United States Census, 1940," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:K423-KB1 : accessed 2 April 2015), Walter E Gittins, Valley Township, Allegan, Michigan, United States; citing enumeration district (ED) 3-37, sheet 4B, family 90, NARA digital publication T627 (Washington, D.C.: National Archives and Records Administration, 2012), roll 1721.

  • Sources 
    1. [S419] "United States Census, 1920," index and images, FamilySearch  .

    2. [S421] "United States Census, 1930," index and images, FamilySearch  .

    3. [S422] "United States Census, 1940," index and images, FamilySearch  .