Tree: Gittens Clusters
Matches 1 to 50 of 63
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Est 1890 | British West Indies | I709 | Gittens Clusters |
2 | ![]() | Abt 1891 | British West Indies | I751 | Gittens Clusters |
3 | ![]() | Abt 1891 | British West Indies | I669 | Gittens Clusters |
4 | ![]() | Abt 1898 | British West Indies | I1948 | Gittens Clusters |
5 | ![]() | Abt 1879 | British West Indies | I1220 | Gittens Clusters |
6 | ![]() | Abt 1894 | British West Indies | I656 | Gittens Clusters |
7 | ![]() | Abt 1889 | British West Indies | I11341 | Gittens Clusters |
8 | ![]() | Abt 1893 | British West Indies | I638 | Gittens Clusters |
9 | ![]() | Abt 1893 | British West Indies | I617 | Gittens Clusters |
10 | ![]() | Abt 1905 | British West Indies | I4279 | Gittens Clusters |
11 | ![]() | Abt 1868 | British West Indies | I614 | Gittens Clusters |
12 | ![]() | Abt 1880 | British West Indies | I4029 | Gittens Clusters |
13 | ![]() | Abt 1913 | British West Indies | I732 | Gittens Clusters |
14 | ![]() | Abt 1885 | British West Indies | I1229 | Gittens Clusters |
15 | ![]() | 19 Jun 1893 | British West Indies | I759 | Gittens Clusters |
16 | ![]() | Abt 1894 | British West Indies | I1221 | Gittens Clusters |
17 | ![]() | Abt 1901 | British West Indies | I1268 | Gittens Clusters |
18 | ![]() | Abt 1899 | British West Indies | I679 | Gittens Clusters |
19 | ![]() | Abt 1898 | British West Indies | I695 | Gittens Clusters |
20 | ![]() | Abt 1880 | British West Indies | I11279 | Gittens Clusters |
21 | ![]() | 3 Sep 1892 | British West Indies | I746 | Gittens Clusters |
22 | ![]() | Abt 1904 | British West Indies | I730 | Gittens Clusters |
23 | ![]() | Abt 1887 | British West Indies | I11343 | Gittens Clusters |
24 | ![]() | Abt 1883 | British West Indies | I731 | Gittens Clusters |
25 | ![]() | Abt 1893 | British West Indies | I762 | Gittens Clusters |
26 | ![]() | 16 Nov 1889 | British West Indies | I4074 | Gittens Clusters |
27 | ![]() | Abt 1888 | British West Indies | I991 | Gittens Clusters |
28 | ![]() | Abt 1891 | British West Indies | I11282 | Gittens Clusters |
29 | ![]() | Abt 1895 | British West Indies | I756 | Gittens Clusters |
30 | ![]() | 16 Feb 1902 | British West Indies | I721 | Gittens Clusters |
31 | ![]() | I690 | Gittens Clusters | ||
32 | ![]() | 20 Oct 1888 | British West Indies | I11271 | Gittens Clusters |
33 | ![]() | Abt 1905 | British West Indies | I11345 | Gittens Clusters |
34 | ![]() | Abt 1889 | British West Indies | I11163 | Gittens Clusters |
35 | ![]() | Abt 1880 | British West Indies | I630 | Gittens Clusters |
36 | ![]() | 1898 | British West Indies | I642 | Gittens Clusters |
37 | ![]() | Abt 1898 | British West Indies | I688 | Gittens Clusters |
38 | ![]() | Abt 1884 | British West Indies | I4088 | Gittens Clusters |
39 | ![]() | Abt 1917 | British West Indies | I4117 | Gittens Clusters |
40 | ![]() | Abt 1901 | British West Indies | I1005 | Gittens Clusters |
41 | ![]() | Abt 1900 | British West Indies | I1226 | Gittens Clusters |
42 | ![]() | Abt 1885 | British West Indies | I1230 | Gittens Clusters |
43 | ![]() | 19 Sep 1901 | British West Indies | I644 | Gittens Clusters |
44 | ![]() | Abt 1911 | British West Indies | I689 | Gittens Clusters |
45 | ![]() | Abt 1908 | British West Indies | I11346 | Gittens Clusters |
46 | ![]() | Abt 1900 | British West Indies | I646 | Gittens Clusters |
47 | ![]() | Abt 1906 | British West Indies | I615 | Gittens Clusters |
48 | ![]() | Abt 1904 | British West Indies | I660 | Gittens Clusters |
49 | ![]() | Abt 1890 | British West Indies | I631 | Gittens Clusters |
50 | ![]() | Abt 1899 | British West Indies | I1219 | Gittens Clusters |
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1902 | British West Indies | I1212 | Gittens Clusters |
2 | ![]() | Abt 1893 | British West Indies | I751 | Gittens Clusters |
3 | ![]() | Abt 1865 | British West Indies | I713 | Gittens Clusters |
4 | ![]() | 1885 | British West Indies | I11341 | Gittens Clusters |
5 | ![]() | Abt 1890 | British West Indies | I11286 | Gittens Clusters |
6 | ![]() | Abt 1897 | British West Indies | I6316 | Gittens Clusters |
7 | ![]() | Abt 1882 | British West Indies | I694 | Gittens Clusters |
8 | ![]() | Abt 1892 | British West Indies | I11347 | Gittens Clusters |
9 | ![]() | Abt 1905 | British West Indies | I6471 | Gittens Clusters |
10 | ![]() | Abt 1900 | British West Indies | I664 | Gittens Clusters |
11 | ![]() | Abt 1888 | British West Indies | I11335 | Gittens Clusters |
12 | ![]() | Abt 1885 | British West Indies | I761 | Gittens Clusters |
13 | ![]() | Abt 1888 | British West Indies | I5439 | Gittens Direct Line from REunion |
14 | ![]() | 2 Apr 1900 | British West Indies | I737 | Gittens Clusters |
15 | ![]() | Abt 1893 | British West Indies | I1222 | Gittens Clusters |
16 | ![]() | 1865 | British West Indies | I1145 | Gittens Clusters |
17 | ![]() | Abt 1899 | British West Indies | I714 | Gittens Clusters |
18 | ![]() | Abt 1900 | British West Indies | I11265 | Gittens Clusters |
19 | ![]() | Abt 1880 | British West Indies | I989 | Gittens Clusters |
20 | ![]() | 27 Jun 1891 | British West Indies | I647 | Gittens Clusters |
21 | ![]() | Abt 1895 | British West Indies | I158 | Gittens Clusters |
22 | ![]() | Abt 1889 | British West Indies | I6927 | Gittens Clusters |
23 | ![]() | Abt 1877 | British West Indies | I6294 | Gittens Clusters |
24 | ![]() | Abt 1878 | British West Indies | I6294 | Gittens Clusters |
25 | ![]() | Abt 1904 | British West Indies | I665 | Gittens Clusters |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gittens / Redman | Est 1922 | British West Indies | F198 | Gittens Clusters |