Tree: Gittens Clusters
Latitude: 42.3639983333333, Longitude: -71.5329969444444Matches 1 to 50 of 52
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ida P. | Abt 1915 | Massachusetts, United States | I5534 | Gittens Direct Line from Reunion |
2 | Mary | Abt 1868 | Massachusetts, United States | I3456 | Gittens Clusters |
3 | Devine, Grace Elizabeth | 1893 | Massachusetts, United States | I5524 | Gittens Direct Line from Reunion |
4 | Devine, Lewis W. | Abt 1887 | Massachusetts, United States | I5530 | Gittens Direct Line from Reunion |
5 | Driscoll, Nellie E. | Abt 1867 | Massachusetts, United States | I1444 | Gittens Clusters |
6 | Gittans, Ruth O. | Abt 1916 | Massachusetts, United States | I1009 | Gittens Clusters |
7 | Gittean, Lucy | Abt 1826 | Massachusetts, United States | I11094 | Gittens Clusters |
8 | Gittens, Alice C. | I1172 | Gittens Clusters | ||
9 | Gittens, Austin W. C. | Abt 1911 | Massachusetts, United States | I993 | Gittens Clusters |
10 | Gittens, Betty | Abt 1916 | Massachusetts, United States | I1003 | Gittens Clusters |
11 | Gittens, C. McDonald | I661 | Gittens Clusters | ||
12 | Gittens, Charles | I1015 | Gittens Clusters | ||
13 | Gittens, Charles B. | Abt 1913 | Massachusetts, United States | I998 | Gittens Clusters |
14 | Gittens, Charles D. | Abt 1899 | Massachusetts, United States | I1448 | Gittens Clusters |
15 | Gittens, Clarence E. | Abt 1920 | Massachusetts, United States | I1016 | Gittens Clusters |
16 | Gittens, Clifford J. | Abt 1916 | Massachusetts, United States | I994 | Gittens Clusters |
17 | Gittens, Edward W. | I1171 | Gittens Clusters | ||
18 | Gittens, Eileen A. | Abt 1903 | Massachusetts, United States | I1449 | Gittens Clusters |
19 | Gittens, Elma S. | Abt 1910 | Massachusetts, United States | I992 | Gittens Clusters |
20 | Gittens, Francis | Abt 1918 | Massachusetts, United States | I1440 | Gittens Clusters |
21 | Gittens, George F. | Abt 1896 | Massachusetts, United States | I1447 | Gittens Clusters |
22 | Gittens, Grace | I978 | Gittens Clusters | ||
23 | Gittens, Grace M. | Abt 1917 | Massachusetts, United States | I1010 | Gittens Clusters |
24 | Gittens, Hazel | I1007 | Gittens Clusters | ||
25 | Gittens, Herbert D. | Abt 1895 | Massachusetts, United States | I1446 | Gittens Clusters |
26 | Gittens, Hilda | Abt 1915 | Massachusetts, United States | I995 | Gittens Clusters |
27 | Gittens, Jackson | Abt 1858 | Massachusetts, United States | I11297 | Gittens Clusters |
28 | Gittens, James B. Jr. | Abt 1890 | Massachusetts, United States | I1438 | Gittens Clusters |
29 | Gittens, John | Abt 1919 | Massachusetts, United States | I1012 | Gittens Clusters |
30 | Gittens, Leon M. | I997 | Gittens Clusters | ||
31 | Gittens, Leslit | I1006 | Gittens Clusters | ||
32 | Gittens, Marian E. | Abt 1904 | Massachusetts, United States | I985 | Gittens Clusters |
33 | Gittens, Mary Widowed | Abt 1863 | Massachusetts, United States | I601 | Gittens Clusters |
34 | Gittens, Marylyn | I1000 | Gittens Clusters | ||
35 | Gittens, Melvina A. | Abt 1882 | Massachusetts, United States | I986 | Gittens Clusters |
36 | Gittens, Miriam | I1014 | Gittens Clusters | ||
37 | Gittens, Preston | Abt 1918 | Massachusetts, United States | I996 | Gittens Clusters |
38 | Gittens, Ralph H. | Abt 1892 | Massachusetts, United States | I1445 | Gittens Clusters |
39 | Gittens, Sadie C. | Abt 1892 | Massachusetts, United States | I1439 | Gittens Clusters |
40 | Gittens, Tessie | Abt 1902 | Massachusetts, United States | I976 | Gittens Clusters |
41 | Gittens, Thelma | Abt 1921 | Massachusetts, United States | I1013 | Gittens Clusters |
42 | Gittens, William | Abt 1913 | Massachusetts, United States | I1001 | Gittens Clusters |
43 | Gittens, Wilma | I1004 | Gittens Clusters | ||
44 | Gittins, Charles H. | Abt 1855 | Massachusetts, United States | I11306 | Gittens Clusters |
45 | Hetherington, Mildred | May 1897 | Massachusetts, United States | I3236 | Gittens Clusters |
46 | O Leary, Charles | Abt 1874 | Massachusetts, United States | I5986 | Gittens Direct Line from Reunion |
47 | Phillips, Edwin A. | Abt 1919 | Massachusetts, United States | I5529 | Gittens Direct Line from Reunion |
48 | Phillips, Frederick D. | I5532 | Gittens Direct Line from Reunion | ||
49 | Phillips, Norman W. | Abt 1921 | Massachusetts, United States | I5531 | Gittens Direct Line from Reunion |
50 | Phillips, Ralph E. | Abt 1915 | Massachusetts, United States | I5528 | Gittens Direct Line from Reunion |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Muller, Mildred E. | 26 Mar 2012 | Massachusetts, United States | I3589 | Gittens Clusters |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Drew, Louis Lyman | Jun 1862 | Massachusetts, United States | I6317 | Gittens Direct Line from Reunion |