Tree: Gittens Clusters
Latitude: 44.8747483333333, Longitude: -85.7309797222222Matches 1 to 33 of 33
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Edna C. | Abt 1885 | Michigan, United States | I3415 | Gittens Clusters |
2 | Jack Gittins | I1122 | Gittens Clusters | ||
3 | Andrews, Helen Josephine | Abt 1858 | Michigan, United States | I1130 | Gittens Clusters |
4 | Behe, Laura | Abt 1894 | Michigan, United States | I1121 | Gittens Clusters |
5 | Gettings, Belvin E. | Abt 1923 | Michigan, United States | I3479 | Gittens Clusters |
6 | Gittens | Michigan, United States | I3414 | Gittens Clusters | |
7 | Gittens, Alice | I3942 | Gittens Clusters | ||
8 | Gittens, Charles E. | Abt 1890 | Michigan, United States | I1132 | Gittens Clusters |
9 | Gittens, Chas. H. | 1855 | Michigan, United States | I11011 | Gittens Clusters |
10 | Gittens, Dorothy | Abt 1911 | Michigan, United States | I1174 | Gittens Clusters |
11 | Gittens, Douglas | Abt 1907 | Michigan, United States | I3416 | Gittens Clusters |
12 | Gittens, Dwane | I1175 | Gittens Clusters | ||
13 | Gittens, George A. | Abt 1881 | Michigan, United States | I3412 | Gittens Clusters |
14 | Gittens, James E. | I1183 | Gittens Clusters | ||
15 | Gittens, Rena | Abt 1904 | Michigan, United States | I3882 | Gittens Clusters |
16 | Gittens, Ruth A. | Abt 1897 | Michigan, United States | I1134 | Gittens Clusters |
17 | Gittins, Alice | Abt 1868 | Michigan, United States | I3974 | Gittens Clusters |
18 | Gittins, Alta J. | Abt 1910 | Michigan, United States | I1180 | Gittens Clusters |
19 | Gittins, Bearnnce C. | Abt 1913 | Michigan, United States | I1124 | Gittens Clusters |
20 | Gittins, Charolette L. | Abt 1892 | Michigan, United States | I1133 | Gittens Clusters |
21 | Gittins, Doris J. | Abt 1917 | Michigan, United States | I1126 | Gittens Clusters |
22 | Gittins, Dorothy | Abt 1906 | Michigan, United States | I4040 | Gittens Clusters |
23 | Gittins, Elizabeth | Abt 1906 | Michigan, United States | I4032 | Gittens Clusters |
24 | Gittins, Gertrude B. | Abt 1909 | Michigan, United States | I1178 | Gittens Clusters |
25 | Gittins, Grace | Abt 1886 | Michigan, United States | I1177 | Gittens Clusters |
26 | Gittins, Grace | Abt 1897 | Michigan, United States | I4012 | Gittens Clusters |
27 | Gittins, Harold John | 7 Feb 1894 | Michigan, United States | I1131 | Gittens Clusters |
28 | Gittins, Ila C. | Abt 1883 | Michigan, United States | I1176 | Gittens Clusters |
29 | Gittins, Ramond | Abt 1895 | Michigan, United States | I3997 | Gittens Clusters |
30 | Gittins, Raymond | I1123 | Gittens Clusters | ||
31 | Gittins, Roland W. | Abt 1907 | Michigan, United States | I1173 | Gittens Clusters |
32 | Gittins, Ruth | Abt 1919 | Michigan, United States | I1179 | Gittens Clusters |
33 | Gittins, Ruth A. | Abt 1915 | Michigan, United States | I1125 | Gittens Clusters |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gittins, Francis B. | Abt 1920 | Michigan, United States | I1127 | Gittens Clusters |
2 | Gittins, Harold John | Abt 1894 | Michigan, United States | I1131 | Gittens Clusters |
3 | Gittins, Henry F. | Abt 1898 | Michigan, United States | I3877 | Gittens Clusters |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Soc Sec Num | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gittens, Bert A | Michigan, United States | I4271 | Gittens Clusters | |
2 | Gittens, Charles A Jr | Michigan, United States | I4026 | Gittens Clusters | |
3 | Gittens, James | Michigan, United States | I4097 | Gittens Clusters |