Tree: Gittens Clusters
Latitude: 40.4155197222222, Longitude: -82.7093427777778Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1842 | I11095 | Gittens Clusters | |
| 2 | Abt 1818 | I11093 | Gittens Clusters | |
| 3 | Abt 1853 | I11097 | Gittens Clusters | |
| 4 | Abt 1852 | I11096 | Gittens Clusters | |
| 5 | Abt 1874 | I969 | Gittens Clusters | |
| 6 | 20 Mar 1895 | I525 | Gittens Clusters | |
| 7 | I3863 | Gittens Clusters | ||
| 8 | Abt 1867 | I490 | Gittens Clusters | |
| 9 | Abt 1836 | I1572 | Gittens Clusters | |
| 10 | 1855 | I11043 | Gittens Clusters | |
| 11 | 1877 | I11044 | Gittens Clusters | |
| 12 | Dec 1899 | I965 | Gittens Clusters | |
| 13 | Abt 1834 | I968 | Gittens Clusters | |
| 14 | Sep 1887 | I962 | Gittens Clusters | |
| 15 | Jul 1890 | I963 | Gittens Clusters | |
| 16 | May 1893 | I964 | Gittens Clusters | |
| 17 | Aug 1866 | I961 | Gittens Clusters |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I971 | Gittens Clusters |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1897 | I525 | Gittens Clusters | |
| 2 | Abt 1886 | I4042 | Gittens Clusters | |
| 3 | 15 Feb 1886 | I4042 | Gittens Clusters | |
| 4 | Apr 1862 | I960 | Gittens Clusters | |
| 5 | Abt 1867 | I6234 | Gittens Direct Line from Reunion |