Tree: Gittens Clusters
Tree: Not linked to Gittens Surname
Matches 1 to 50 of 570
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1914 | Pennsylvania, United States | I3436 | Gittens Clusters |
2 | ![]() | Abt 1889 | Pennsylvania, United States | I1913 | Gittens Clusters |
3 | ![]() | Abt 1904 | Pennsylvania, United States | I3437 | Gittens Clusters |
4 | ![]() | Abt 1921 | Pennsylvania, United States | I3439 | Gittens Clusters |
5 | ![]() | Abt 1852 | Pennsylvania, United States | I3444 | Gittens Clusters |
6 | ![]() | Abt 1925 | Pennsylvania, United States | I1147 | Not linked to Gittens Surname |
7 | ![]() | Pennsylvania, United States | I11201 | Gittens Clusters | |
8 | ![]() | Abt 1817 | Pennsylvania, United States | I1052 | Not linked to Gittens Surname |
9 | ![]() | Jun 1858 | Pennsylvania, United States | I3471 | Gittens Clusters |
10 | ![]() | Est 1910 | Pennsylvania, United States | I6336 | Gittens Direct Line from REunion |
11 | ![]() | Est 1887 | Pennsylvania, United States | I6327 | Gittens Direct Line from REunion |
12 | ![]() | 1 May 1894 | Pennsylvania, United States | I1624 | Gittens Clusters |
13 | ![]() | Abt 1877 | Pennsylvania, United States | I1623 | Gittens Clusters |
14 | ![]() | 14 May 1903 | Pennsylvania, United States | I1626 | Gittens Clusters |
15 | ![]() | 22 Apr 1896 | Pennsylvania, United States | I1625 | Gittens Clusters |
16 | ![]() | 26 Apr 1893 | Pennsylvania, United States | I1614 | Gittens Clusters |
17 | ![]() | 1 Nov 1898 | Pennsylvania, United States | I1617 | Gittens Clusters |
18 | ![]() | 12 Sep 1894 | Pennsylvania, United States | I1615 | Gittens Clusters |
19 | ![]() | Abt 1880 | Pennsylvania, United States | I11237 | Gittens Clusters |
20 | ![]() | Abt 1880 | Pennsylvania, United States | I11239 | Gittens Clusters |
21 | ![]() | Aug 1890 | Pennsylvania, United States | I6322 | Gittens Direct Line from REunion |
22 | ![]() | Est 1889 | Pennsylvania, United States | I6325 | Gittens Direct Line from REunion |
23 | ![]() | Apr 1888 | Pennsylvania, United States | I6318 | Gittens Direct Line from REunion |
24 | ![]() | Apr 1888 | Pennsylvania, United States | I6320 | Gittens Direct Line from REunion |
25 | ![]() | Abt 1896 | Pennsylvania, United States | I1274 | Gittens Clusters |
26 | ![]() | 1861 | Pennsylvania, United States | I4381 | Not linked to Gittens Surname |
27 | ![]() | 1861 | Pennsylvania, United States | I1302 | Not linked to Gittens Surname |
28 | ![]() | Abt 1820 | Pennsylvania, United States | I6001 | Not linked to Gittens Surname |
29 | ![]() | 1835 | Pennsylvania, United States | I3827 | Not linked to Gittens Surname |
30 | ![]() | Abt 1838 | Pennsylvania, United States | I5948 | Not linked to Gittens Surname |
31 | ![]() | 1849 | Pennsylvania, United States | I6769 | Not linked to Gittens Surname |
32 | ![]() | 1845 | Pennsylvania, United States | I6768 | Not linked to Gittens Surname |
33 | ![]() | 1844 | Pennsylvania, United States | I6767 | Not linked to Gittens Surname |
34 | ![]() | 1858 | Pennsylvania, United States | I4736 | Not linked to Gittens Surname |
35 | ![]() | 1863 | Pennsylvania, United States | I4393 | Not linked to Gittens Surname |
36 | ![]() | Abt 1858 | Pennsylvania, United States | I5288 | Not linked to Gittens Surname |
37 | ![]() | Abt 1854 | Pennsylvania, United States | I5286 | Not linked to Gittens Surname |
38 | ![]() | Abt 1852 | Pennsylvania, United States | I5285 | Not linked to Gittens Surname |
39 | ![]() | Abt 1856 | Pennsylvania, United States | I5287 | Not linked to Gittens Surname |
40 | ![]() | Abt 1850 | Pennsylvania, United States | I5284 | Not linked to Gittens Surname |
41 | ![]() | 1826 | Pennsylvania, United States | I4260 | Not linked to Gittens Surname |
42 | ![]() | 1879 | Pennsylvania, United States | I4265 | Not linked to Gittens Surname |
43 | ![]() | 1865 | Pennsylvania, United States | I4191 | Not linked to Gittens Surname |
44 | ![]() | 1877 | Pennsylvania, United States | I4253 | Not linked to Gittens Surname |
45 | ![]() | 1871 | Pennsylvania, United States | I4227 | Not linked to Gittens Surname |
46 | ![]() | 1875 | Pennsylvania, United States | I4241 | Not linked to Gittens Surname |
47 | ![]() | 1868 | Pennsylvania, United States | I4216 | Not linked to Gittens Surname |
48 | ![]() | 1845 | Pennsylvania, United States | I4180 | Not linked to Gittens Surname |
49 | ![]() | 1867 | Pennsylvania, United States | I4204 | Not linked to Gittens Surname |
50 | ![]() | 1816 | Pennsylvania, United States | I6626 | Not linked to Gittens Surname |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 Dec 2002 | Pennsylvania, United States | I1348 | Not linked to Gittens Surname |
2 | ![]() | 15 Mar 2011 | Pennsylvania, United States | I1485 | Gittens Clusters |
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1862 | Pennsylvania, United States | I3471 | Gittens Clusters |
2 | ![]() | Abt 1860 | Pennsylvania, United States | I548 | Gittens Clusters |
3 | ![]() | Abt 1873 | Pennsylvania, United States | I3425 | Gittens Clusters |
4 | ![]() | 1882 | Pennsylvania, United States | I3425 | Gittens Clusters |
5 | ![]() | Abt 1836 | Pennsylvania, United States | I1602 | Gittens Clusters |
6 | ![]() | Jun 1872 | Pennsylvania, United States | I1607 | Gittens Clusters |
7 | ![]() | Abt 1916 | Pennsylvania, United States | I3836 | Gittens Clusters |
8 | ![]() | 1898 | Pennsylvania, United States | I489 | Gittens Clusters |
9 | ![]() | Abt 1922 | Pennsylvania, United States | I11186 | Gittens Clusters |
10 | ![]() | 31 Mar 1873 | Pennsylvania, United States | I488 | Gittens Clusters |
11 | ![]() | Abt 1878 | Pennsylvania, United States | I488 | Gittens Clusters |
12 | ![]() | Abt 1909 | Pennsylvania, United States | I1597 | Gittens Clusters |
13 | ![]() | 26 Dec 1891 | Pennsylvania, United States | I4011 | Gittens Clusters |
14 | ![]() | Cal 1867-1868 | Pennsylvania, United States | I10990 | Gittens Clusters |
15 | ![]() | Cal 1834-1835 | Pennsylvania, United States | I9493 | Gittens Clusters |
16 | ![]() | Abt 1857 | Pennsylvania, United States | I9493 | Gittens Clusters |
17 | ![]() | Abt 1898 | Pennsylvania, United States | I6004 | Gittens Clusters |
18 | ![]() | 1876 | Pennsylvania, United States | I6567 | Gittens Clusters |
19 | ![]() | Abt 1886 | Pennsylvania, United States | I1292 | Gittens Clusters |
20 | ![]() | 1877 | Pennsylvania, United States | I6623 | Gittens Clusters |
21 | ![]() | Aug 1886 | Pennsylvania, United States | I11210 | Gittens Clusters |
22 | ![]() | 1887 | Pennsylvania, United States | I11210 | Gittens Clusters |
23 | ![]() | Abt 1906 | Pennsylvania, United States | I3427 | Gittens Clusters |
24 | ![]() | Abt 1918 | Pennsylvania, United States | I3434 | Gittens Clusters |
25 | ![]() | Abt 1908 | Pennsylvania, United States | I3428 | Gittens Clusters |
26 | ![]() | Abt 1888 | Pennsylvania, United States | I1293 | Gittens Clusters |
27 | ![]() | 1836 | Pennsylvania, United States | I351 | Gittens Clusters |
28 | ![]() | Pennsylvania, United States | I1296 | Gittens Clusters |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1870 | Pennsylvania, United States | I3443 | Gittens Clusters |
2 | ![]() | 1870 | Pennsylvania, United States | I3451 | Gittens Clusters |
3 | ![]() | 1870 | Pennsylvania, United States | I9864 | Gittens Clusters |
4 | ![]() | 1870 | Pennsylvania, United States | I3450 | Gittens Clusters |
5 | ![]() | 1870 | Pennsylvania, United States | I3452 | Gittens Clusters |
6 | ![]() | 1870 | Pennsylvania, United States | I3449 | Gittens Clusters |
7 | ![]() | 1870 | Pennsylvania, United States | I9872 | Gittens Clusters |
8 | ![]() | 1870 | Pennsylvania, United States | I3448 | Gittens Clusters |
9 | ![]() | 1870 | Pennsylvania, United States | I3445 | Gittens Clusters |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1917 | Pennsylvania, United States | I4011 | Gittens Clusters |
2 | ![]() | 1942 | Pennsylvania, United States | I6004 | Gittens Clusters |
3 | ![]() | 12 Sep 1918 | Pennsylvania, United States | I6567 | Gittens Clusters |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1941 | Pennsylvania, United States | I11211 | Gittens Clusters |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1870 | Pennsylvania, United States | I3448 | Gittens Clusters |
Matches 1 to 50 of 210
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Carroll / Gittens | 28 Sep 1893 | Pennsylvania, United States | F544 | Gittens Clusters |
2 | Davis / Gittens | 19 Nov 1892 | Pennsylvania, United States | F542 | Gittens Clusters |
3 | Gethens / Gethens | Est 1848 | Pennsylvania, United States | F1147 | Not linked to Gittens Surname |
4 | Getting / Getting | Est 1844 | Pennsylvania, United States | F1111 | Not linked to Gittens Surname |
5 | Getting / Getting | Est 1849 | Pennsylvania, United States | F1107 | Not linked to Gittens Surname |
6 | Geyton / Geyton | Est 1845 | Pennsylvania, United States | F1255 | Not linked to Gittens Surname |
7 | Gitting / Gitting | Est 1835 | Pennsylvania, United States | F1118 | Not linked to Gittens Surname |
8 | Gittings / Gittings | Est 1831 | Pennsylvania, United States | F1238 | Not linked to Gittens Surname |
9 | Gittings / Gittings | Est 1852 | Pennsylvania, United States | F1117 | Not linked to Gittens Surname |
10 | Gotton / Gotton | Est 1848 | Pennsylvania, United States | F1181 | Not linked to Gittens Surname |
11 | Greiger / Gittens | 7 Sep 1889 | Pennsylvania, United States | F543 | Gittens Clusters |