Tree: Gittens Clusters
Latitude: 35.8429794444444, Longitude: -86.3433686111111Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gittens, Andre | Abt 1837 | Tennessee, United States | I11088 | Gittens Clusters |
2 | Gittens, Emmabell | Abt 1918 | Tennessee, United States | I627 | Gittens Clusters |
3 | Gittens, Georg | 1809 | Tennessee, United States | I3507 | Gittens Clusters |
4 | Gittens, Hannah | Abt 1846 | Tennessee, United States | I3508 | Gittens Clusters |
5 | Gittens, Sarrah | Abt 1851 | Tennessee, United States | I11087 | Gittens Clusters |
6 | Gittens, Sophonia | Abt 1840 | Tennessee, United States | I11090 | Gittens Clusters |
7 | Gittens, Susan | Abt 1844 | Tennessee, United States | I11091 | Gittens Clusters |
8 | Gittens, Tenessee | Abt 1849 | Tennessee, United States | I11086 | Gittens Clusters |
9 | Gitturn, Jno. | 1854 | Tennessee, United States | I335 | Gittens Clusters |
10 | Small, Mary | Abt 1851 | Tennessee, United States | I11241 | Gittens Clusters |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hosch, Charles | I381 | Gittens Clusters |