Tree: Gittens Clusters
Latitude: 35.8429794444444, Longitude: -86.3433686111111Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1837 | I11088 | Gittens Clusters | |
| 2 | Abt 1918 | I627 | Gittens Clusters | |
| 3 | 1809 | I3507 | Gittens Clusters | |
| 4 | Abt 1846 | I3508 | Gittens Clusters | |
| 5 | Abt 1851 | I11087 | Gittens Clusters | |
| 6 | Abt 1840 | I11090 | Gittens Clusters | |
| 7 | Abt 1844 | I11091 | Gittens Clusters | |
| 8 | Abt 1849 | I11086 | Gittens Clusters | |
| 9 | 1854 | I335 | Gittens Clusters | |
| 10 | Abt 1851 | I11241 | Gittens Clusters |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I381 | Gittens Clusters |