Tree: Gittens Clusters
Latitude: 39.32378, Longitude: -111.6782225Matches 1 to 45 of 45
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gittens, Ellen Laverna | 3 Oct 2013 | Utah, United States | I2029 | Gittens Clusters |
2 | Gittins, Dr. John Arthur | 16 Feb 1987 | Utah, United States | I296 | Gittens Clusters |
3 | Hurren, Eulalia | 22 Mar 1991 | Utah, United States | I297 | Gittens Clusters |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gittens, Ellen Laverna | Oct 2013 | Utah, United States | I2029 | Gittens Clusters |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Creaghead, Mary Lizzie | Abt 1871 | Utah, United States | I484 | Gittens Clusters |
2 | Creaghead, Mary Lizzie | Abt 1872 | Utah, United States | I484 | Gittens Clusters |
3 | Gittens, David | Abt Jun 1882 | Utah, United States | I2033 | Gittens Clusters |
4 | Gittens, Harriet | Abt 1897 | Utah, United States | I1311 | Gittens Clusters |
5 | Gittens, Joseph | 1877 | Utah, United States | I11067 | Gittens Clusters |
6 | Gittens, Joseph | 1878 | Utah, United States | I11067 | Gittens Clusters |
7 | Gittens, Laverna | Abt 1896 | Utah, United States | I3503 | Gittens Clusters |
8 | Gittins, Benjamin | Abt Jun 1884 | Utah, United States | I2034 | Gittens Clusters |
9 | Gittins, Benjamin | Abt 1886 | Utah, United States | I2034 | Gittens Clusters |
10 | Gittins, David Kenneth | Abt 1901 | Utah, United States | I1314 | Gittens Clusters |
11 | Gittins, Eliza. Jane | 1871 | Utah, United States | I11063 | Gittens Clusters |
12 | Gittins, James William | Abt 1867 | Utah, United States | I483 | Gittens Clusters |
13 | Gittins, James William | Oct 1867 | Utah, United States | I483 | Gittens Clusters |
14 | Gittins, James William | Abt 1868 | Utah, United States | I483 | Gittens Clusters |
15 | Gittins, John Cameron | 1873 | Utah, United States | I11064 | Gittens Clusters |
16 | Gittins, Lizzie | Abt 1903 | Utah, United States | I1315 | Gittens Clusters |
17 | Gittins, Marguerite | Abt 1900 | Utah, United States | I1313 | Gittens Clusters |
18 | Gittins, Martha Ann | Abt 1898 | Utah, United States | I1312 | Gittens Clusters |
19 | Gittins, Martha Ann | Abt 30 Mar 1898 | Utah, United States | I1312 | Gittens Clusters |
20 | Gittins, Mary Ann | 1866 | Utah, United States | I11055 | Gittens Clusters |
21 | Gittins, Rose Hannah | 1875 | Utah, United States | I11065 | Gittens Clusters |
22 | Gittins, Sarah Ellen | 1879 | Utah, United States | I11068 | Gittens Clusters |
23 | Gittins, Thomas Henry | Abt 1892 | Utah, United States | I1308 | Gittens Clusters |
24 | Hurren, Eulalia | Abt 1906 | Utah, United States | I297 | Gittens Clusters |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gittens, Ellen Laverna | 8 Oct 2014 | Utah, United States | I2029 | Gittens Clusters |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Soc Sec Num | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gittens, Elden | Utah, United States | I3899 | Gittens Clusters | |
2 | Gittens, Robert Eugene | Utah, United States | I248 | Gittens Clusters | |
3 | Gittins, Albert Thomas | Utah, United States | I3407 | Gittens Clusters | |
4 | Gittins, Benjamin Lenard | Utah, United States | I3372 | Gittens Clusters | |
5 | Gittins, James Henry | Utah, United States | I4153 | Gittens Clusters | |
6 | Gittins, Richard Brent | Utah, United States | I3376 | Gittens Clusters | |
7 | Wooley, Madge | Utah, United States | I3809 | Gittens Clusters |