Tree: Gittens Clusters
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Jan 1882 | Smithfield, Cache, Utah, United States | I2033 | Gittens Clusters |
2 | ![]() | 28 Mar 1924 | Smithfield, Cache, Utah, United States | I3360 | Gittens Clusters |
3 | ![]() | 21 Feb 1934 | Smithfield, Cache, Utah, United States | I2029 | Gittens Clusters |
4 | ![]() | 15 Sep 1898 | Smithfield, Cache, Utah, United States | I1311 | Gittens Clusters |
5 | ![]() | Abt 19 Jan 1911 | Smithfield, Cache, Utah, United States | I1327 | Gittens Clusters |
6 | ![]() | 4 Mar 1907 | Smithfield, Cache, Utah, United States | I3370 | Gittens Clusters |
7 | ![]() | 5 Aug 1936 | Smithfield, Cache, Utah, United States | I3305 | Gittens Clusters |
8 | ![]() | 13 Jul 1884 | Smithfield, Cache, Utah, United States | I2034 | Gittens Clusters |
9 | ![]() | 2 Jun 1909 | Smithfield, Cache, Utah, United States | I3372 | Gittens Clusters |
10 | ![]() | 28 Aug 1901 | Smithfield, Cache, Utah, United States | I1314 | Gittens Clusters |
11 | ![]() | 12 Dec 1870 | Smithfield, Cache, Utah, United States | I11063 | Gittens Clusters |
12 | ![]() | 10 Oct 1869 | Smithfield, Cache, Utah, United States | I3333 | Gittens Clusters |
13 | ![]() | 22 Jul 1920 | Smithfield, Cache, Utah, United States | I4153 | Gittens Clusters |
14 | ![]() | 24 Oct 1867 | Smithfield, Cache, Utah, United States | I483 | Gittens Clusters |
15 | ![]() | 8 Jan 1935 | Smithfield, Cache, Utah, United States | I3383 | Gittens Clusters |
16 | ![]() | 16 Sep 1936 | Smithfield, Cache, Utah, United States | I3391 | Gittens Clusters |
17 | ![]() | 5 Mar 1913 | Smithfield, Cache, Utah, United States | I3334 | Gittens Clusters |
18 | ![]() | 4 Nov 1925 | Smithfield, Cache, Utah, United States | I3406 | Gittens Clusters |
19 | ![]() | 5 Jun 1915 | Smithfield, Cache, Utah, United States | I3369 | Gittens Clusters |
20 | ![]() | 25 Oct 1899 | Smithfield, Cache, Utah, United States | I1313 | Gittens Clusters |
21 | ![]() | 20 Dec 1887 | Smithfield, Cache, Utah, United States | I3386 | Gittens Clusters |
22 | ![]() | 31 Mar 1898 | Smithfield, Cache, Utah, United States | I1312 | Gittens Clusters |
23 | ![]() | 17 Jun 1913 | Smithfield, Cache, Utah, United States | I3384 | Gittens Clusters |
24 | ![]() | 15 Oct 1865 | Smithfield, Cache, Utah, United States | I11055 | Gittens Clusters |
25 | ![]() | 16 Jan 1906 | Smithfield, Cache, Utah, United States | I3368 | Gittens Clusters |
26 | ![]() | 31 Jul 1929 | Smithfield, Cache, Utah, United States | I3403 | Gittens Clusters |
27 | ![]() | 25 Sep 1879 | Smithfield, Cache, Utah, United States | I11068 | Gittens Clusters |
28 | ![]() | 28 Dec 1891 | Smithfield, Cache, Utah, United States | I1308 | Gittens Clusters |
29 | ![]() | 30 Apr 1914 | Smithfield, Cache, Utah, United States | I3401 | Gittens Clusters |
30 | ![]() | 24 Oct 1924 | Smithfield, Cache, Utah, United States | I11361 | Gittens Clusters |
31 | ![]() | 17 Feb 1874 | Smithfield, Cache, Utah, United States | I3358 | Gittens Clusters |
32 | ![]() | 27 Oct 1898 | Smithfield, Cache, Utah, United States | I3359 | Gittens Clusters |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Jul 1945 | Smithfield, Cache, Utah, United States | I484 | Gittens Clusters |
2 | ![]() | 29 Mar 1950 | Smithfield, Cache, Utah, United States | I2033 | Gittens Clusters |
3 | ![]() | 25 Nov 1927 | Smithfield, Cache, Utah, United States | I11067 | Gittens Clusters |
4 | ![]() | Nov 1983 | Smithfield, Cache, Utah, United States | I248 | Gittens Clusters |
5 | ![]() | 3 Jan 1913 | Smithfield, Cache, Utah, United States | I1327 | Gittens Clusters |
6 | ![]() | 21 Dec 1936 | Smithfield, Cache, Utah, United States | I1314 | Gittens Clusters |
7 | ![]() | 30 Nov 2004 | Smithfield, Cache, Utah, United States | I131 | Gittens Clusters |
8 | ![]() | 25 Dec 1954 | Smithfield, Cache, Utah, United States | I11063 | Gittens Clusters |
9 | ![]() | 24 Nov 1869 | Smithfield, Cache, Utah, United States | I3333 | Gittens Clusters |
10 | ![]() | 27 Sep 1887 | Smithfield, Cache, Utah, United States | I11050 | Gittens Clusters |
11 | ![]() | 4 Dec 1952 | Smithfield, Cache, Utah, United States | I483 | Gittens Clusters |
12 | ![]() | 21 Apr 1935 | Smithfield, Cache, Utah, United States | I3383 | Gittens Clusters |
13 | ![]() | 10 May 1940 | Smithfield, Cache, Utah, United States | I11064 | Gittens Clusters |
14 | ![]() | 5 Jun 1915 | Smithfield, Cache, Utah, United States | I3369 | Gittens Clusters |
15 | ![]() | 21 Dec 1887 | Smithfield, Cache, Utah, United States | I3386 | Gittens Clusters |
16 | ![]() | 17 Jan 1906 | Smithfield, Cache, Utah, United States | I3368 | Gittens Clusters |
17 | ![]() | 26 Dec 1949 | Smithfield, Cache, Utah, United States | I11065 | Gittens Clusters |
18 | ![]() | 13 Aug 1934 | Smithfield, Cache, Utah, United States | I3318 | Gittens Clusters |
19 | ![]() | 13 Aug 1947 | Smithfield, Cache, Utah, United States | I3358 | Gittens Clusters |
20 | ![]() | 17 Jul 1922 | Smithfield, Cache, Utah, United States | I3361 | Gittens Clusters |
21 | ![]() | 8 Dec 1927 | Smithfield, Cache, Utah, United States | I11051 | Gittens Clusters |
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | May 1923 | Smithfield, Cache, Utah, United States | I3366 | Gittens Clusters |
2 | ![]() | Mar 1950 | Smithfield, Cache, Utah, United States | I2033 | Gittens Clusters |
3 | ![]() | Nov 1969 | Smithfield, Cache, Utah, United States | I3362 | Gittens Clusters |
4 | ![]() | Feb 1966 | Smithfield, Cache, Utah, United States | I3400 | Gittens Clusters |
5 | ![]() | Mar 1968 | Smithfield, Cache, Utah, United States | I3360 | Gittens Clusters |
6 | ![]() | Nov 1927 | Smithfield, Cache, Utah, United States | I11067 | Gittens Clusters |
7 | ![]() | Jun 2001 | Smithfield, Cache, Utah, United States | I3389 | Gittens Clusters |
8 | ![]() | Dec 2001 | Smithfield, Cache, Utah, United States | I3407 | Gittens Clusters |
9 | ![]() | Nov 1968 | Smithfield, Cache, Utah, United States | I2034 | Gittens Clusters |
10 | ![]() | Jun 1977 | Smithfield, Cache, Utah, United States | I3372 | Gittens Clusters |
11 | ![]() | Dec 1954 | Smithfield, Cache, Utah, United States | I11063 | Gittens Clusters |
12 | ![]() | Nov 1869 | Smithfield, Cache, Utah, United States | I3333 | Gittens Clusters |
13 | ![]() | Sep 1887 | Smithfield, Cache, Utah, United States | I11050 | Gittens Clusters |
14 | ![]() | Dec 1952 | Smithfield, Cache, Utah, United States | I483 | Gittens Clusters |
15 | ![]() | May 1940 | Smithfield, Cache, Utah, United States | I11064 | Gittens Clusters |
16 | ![]() | Jun 1915 | Smithfield, Cache, Utah, United States | I3369 | Gittens Clusters |
17 | ![]() | Dec 1887 | Smithfield, Cache, Utah, United States | I3386 | Gittens Clusters |
18 | ![]() | Apr 1908 | Smithfield, Cache, Utah, United States | I11055 | Gittens Clusters |
19 | ![]() | Jan 1906 | Smithfield, Cache, Utah, United States | I3368 | Gittens Clusters |
20 | ![]() | Aug 1972 | Smithfield, Cache, Utah, United States | I3376 | Gittens Clusters |
21 | ![]() | Dec 1949 | Smithfield, Cache, Utah, United States | I11065 | Gittens Clusters |
22 | ![]() | 1948 | Smithfield, Cache, Utah, United States | I11068 | Gittens Clusters |
23 | ![]() | Sep 1984 | Smithfield, Cache, Utah, United States | I1308 | Gittens Clusters |
24 | ![]() | Jul 1968 | Smithfield, Cache, Utah, United States | I458 | Gittens Clusters |
25 | ![]() | Dec 1987 | Smithfield, Cache, Utah, United States | I3373 | Gittens Clusters |
26 | ![]() | Nov 1995 | Smithfield, Cache, Utah, United States | I3363 | Gittens Clusters |
27 | ![]() | Aug 1947 | Smithfield, Cache, Utah, United States | I3358 | Gittens Clusters |
28 | ![]() | Apr 1988 | Smithfield, Cache, Utah, United States | I3359 | Gittens Clusters |
29 | ![]() | Jul 1922 | Smithfield, Cache, Utah, United States | I3361 | Gittens Clusters |
30 | ![]() | Oct 1992 | Smithfield, Cache, Utah, United States | I1326 | Gittens Clusters |
31 | ![]() | Dec 1927 | Smithfield, Cache, Utah, United States | I11051 | Gittens Clusters |
32 | ![]() | Jun 2007 | Smithfield, Cache, Utah, United States | I3390 | Gittens Clusters |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 29 Mar 1904 | Smithfield, Cache, Utah, United States | I1315 | Gittens Clusters |
Matches 1 to 50 of 83
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1910 | Smithfield, Cache, Utah, United States | I3502 | Gittens Clusters |
2 | ![]() | 1900 | Smithfield, Cache, Utah, United States | I484 | Gittens Clusters |
3 | ![]() | 1910 | Smithfield, Cache, Utah, United States | I484 | Gittens Clusters |
4 | ![]() | 1920 | Smithfield, Cache, Utah, United States | I484 | Gittens Clusters |
5 | ![]() | 1930 | Smithfield, Cache, Utah, United States | I484 | Gittens Clusters |
6 | ![]() | 1940 | Smithfield, Cache, Utah, United States | I484 | Gittens Clusters |
7 | ![]() | I468 | Gittens Clusters | ||
8 | ![]() | 1940 | Smithfield, Cache, Utah, United States | I472 | Gittens Clusters |
9 | ![]() | I476 | Gittens Clusters | ||
10 | ![]() | I474 | Gittens Clusters | ||
11 | ![]() | 1940 | Smithfield, Cache, Utah, United States | I3367 | Gittens Clusters |
12 | ![]() | I461 | Gittens Clusters | ||
13 | ![]() | 1940 | Smithfield, Cache, Utah, United States | I3362 | Gittens Clusters |
14 | ![]() | I470 | Gittens Clusters | ||
15 | ![]() | I469 | Gittens Clusters | ||
16 | ![]() | 1940 | Smithfield, Cache, Utah, United States | I459 | Gittens Clusters |
17 | ![]() | 1900 | Smithfield, Cache, Utah, United States | I1311 | Gittens Clusters |
18 | ![]() | 1910 | Smithfield, Cache, Utah, United States | I1311 | Gittens Clusters |
19 | ![]() | 1920 | Smithfield, Cache, Utah, United States | I1311 | Gittens Clusters |
20 | ![]() | 1910 | Smithfield, Cache, Utah, United States | I1316 | Gittens Clusters |
21 | ![]() | 1920 | Smithfield, Cache, Utah, United States | I1316 | Gittens Clusters |
22 | ![]() | I466 | Gittens Clusters | ||
23 | ![]() | 1940 | Smithfield, Cache, Utah, United States | I464 | Gittens Clusters |
24 | ![]() | 1940 | Smithfield, Cache, Utah, United States | I471 | Gittens Clusters |
25 | ![]() | 1910 | Smithfield, Cache, Utah, United States | I1317 | Gittens Clusters |
26 | ![]() | I482 | Gittens Clusters | ||
27 | ![]() | 1920 | Smithfield, Cache, Utah, United States | I1306 | Gittens Clusters |
28 | ![]() | 1930 | Smithfield, Cache, Utah, United States | I1306 | Gittens Clusters |
29 | ![]() | I481 | Gittens Clusters | ||
30 | ![]() | I480 | Gittens Clusters | ||
31 | ![]() | 1910 | Smithfield, Cache, Utah, United States | I3497 | Gittens Clusters |
32 | ![]() | 1910 | Smithfield, Cache, Utah, United States | I3504 | Gittens Clusters |
33 | ![]() | 1880 | Smithfield, Cache, Utah, United States | I11067 | Gittens Clusters |
34 | ![]() | 1910 | Smithfield, Cache, Utah, United States | I11067 | Gittens Clusters |
35 | ![]() | 1940 | Smithfield, Cache, Utah, United States | I460 | Gittens Clusters |
36 | ![]() | 1910 | Smithfield, Cache, Utah, United States | I3503 | Gittens Clusters |
37 | ![]() | I467 | Gittens Clusters | ||
38 | ![]() | I473 | Gittens Clusters | ||
39 | ![]() | 1940 | Smithfield, Cache, Utah, United States | I3389 | Gittens Clusters |
40 | ![]() | I462 | Gittens Clusters | ||
41 | ![]() | I475 | Gittens Clusters | ||
42 | ![]() | 1900 | Smithfield, Cache, Utah, United States | I1310 | Gittens Clusters |
43 | ![]() | 1910 | Smithfield, Cache, Utah, United States | I1310 | Gittens Clusters |
44 | ![]() | I477 | Gittens Clusters | ||
45 | ![]() | 1920 | Smithfield, Cache, Utah, United States | I1307 | Gittens Clusters |
46 | ![]() | 1930 | Smithfield, Cache, Utah, United States | I1307 | Gittens Clusters |
47 | ![]() | 1940 | Smithfield, Cache, Utah, United States | I465 | Gittens Clusters |
48 | ![]() | 1900 | Smithfield, Cache, Utah, United States | I1309 | Gittens Clusters |
49 | ![]() | 1910 | Smithfield, Cache, Utah, United States | I1309 | Gittens Clusters |
50 | ![]() | 1910 | Smithfield, Cache, Utah, United States | I3370 | Gittens Clusters |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death-Father ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1900 | Smithfield, Cache, Utah, United States | I1308 | Gittens Clusters |
2 | ![]() | 1900 | Smithfield, Cache, Utah, United States | I1308 | Gittens Clusters |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death-Mother ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1930 | Smithfield, Cache, Utah, United States | I1326 | Gittens Clusters |
2 | ![]() | 1930 | Smithfield, Cache, Utah, United States | I1326 | Gittens Clusters |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Jun 2001 | Smithfield, Cache, Utah, United States | I3389 | Gittens Clusters |
2 | ![]() | 21 Jun 2007 | Smithfield, Cache, Utah, United States | I3390 | Gittens Clusters |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1940 | Smithfield, Cache, Utah, United States | I3362 | Gittens Clusters |
2 | ![]() | 1940 | Smithfield, Cache, Utah, United States | I459 | Gittens Clusters |
3 | ![]() | 1940 | Smithfield, Cache, Utah, United States | I464 | Gittens Clusters |
4 | ![]() | 1940 | Smithfield, Cache, Utah, United States | I471 | Gittens Clusters |
5 | ![]() | 1910 | Smithfield, Cache, Utah, United States | I3497 | Gittens Clusters |
6 | ![]() | 1910 | Smithfield, Cache, Utah, United States | I11067 | Gittens Clusters |
7 | ![]() | 1940 | Smithfield, Cache, Utah, United States | I3389 | Gittens Clusters |
8 | ![]() | 1910 | Smithfield, Cache, Utah, United States | I2034 | Gittens Clusters |
9 | ![]() | 1880 | Smithfield, Cache, Utah, United States | I11050 | Gittens Clusters |
10 | ![]() | 1880 | Smithfield, Cache, Utah, United States | I11055 | Gittens Clusters |
11 | ![]() | 1880 | Smithfield, Cache, Utah, United States | I11051 | Gittens Clusters |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Downs / Gittins | 5 Dec 1883 | Smithfield, Cache, Utah, United States | F715 | Gittens Clusters |
2 | Gittens / Richards | 24 Nov 1903 | Smithfield, Cache, Utah, United States | F731 | Gittens Clusters |
3 | Heaps / Gittens | 6 Oct 1936 | Smithfield, Cache, Utah, United States | F92 | Gittens Clusters |