Gittens and Related Family Genealogy Pages

Discovering our Ancestors

Ann J. Gittens

Female Cal 1852 -


Personal Information    |    Notes    |    Sources    |    Event Map    |    All

  • Name Ann J. Gittens 
    Birth Cal 1851-1852  England Find all individuals with events at this location 
    Gender Female 
    Census 1870  Kings, New York, United States Find all individuals with events at this location  [1
    • See Notes
    Death
    • Y
    Person ID I3518  Gittens Clusters
    Last Modified 14 Apr 2015 

    Father Josiah Gittens,   b. Cal 1827-1828, England Find all individuals with events at this location 
    Mother Ann,   b. Cal 1828-1829, England Find all individuals with events at this location 
    Family ID F785  Group Sheet  |  Family Chart

  • Event Map
    Link to Google MapsBirth - Cal 1851-1852 - England Link to Google Earth
    Link to Google MapsCensus - 1870 - Kings, New York, United States Link to Google Earth
     = Link to Google Earth 

  • Notes 
    • Event Memos from GEDCOM Import...

      Census
      United States Federal Census, Household of Josiah Gittens - 1870 United States Federal Census
      Josiah Gittens | Event Type: Census | Event Year: 1870 | Event Place: New York, United States | Gender: Male | Age: 42 | Race: White | Race (Original): W | Birth Year (Estimated): 1827-1828 | Birthplace: England | Page Number: 105 | Household ID: 925 | Line Number: 37 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M593 | GS Film number: 000552459 | Digital Folder Number: 004275009 | Image Number: 00111
      Ann Gittens | Event Type: Census | Event Year: 1870 | Event Place: New York, United States | Gender: Female | Age: 41 | Race: White | Race (Original): W | Birth Year (Estimated): 1828-1829 | Birthplace: England | Page Number: 105 | Household ID: 925 | Line Number: 38 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M593 | GS Film number: 000552459 | Digital Folder Number: 004275009 | Image Number: 00111
      Ann J Gittens | Event Type: Census | Event Year: 1870 | Event Place: New York, United States | Gender: Female | Age: 18 | Race: White | Race (Original): W | Birth Year (Estimated): 1851-1852 | Birthplace: England | Page Number: 105 | Household ID: 925 | Line Number: 39 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M593 | GS Film number: 000552459 | Digital Folder Number: 004275009 | Image Number: 00111
      Josiah Gittens | Event Type: Census | Event Year: 1870 | Event Place: New York, United States | Gender: Male | Age: 15 | Race: White | Race (Original): W | Birth Year (Estimated): 1854-1855 | Birthplace: New York | Page Number: 105 | Household ID: 925 | Line Number: 40 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M593 | GS Film number: 000552459 | Digital Folder Number: 004275009 | Image Number: 00111
      Elizebeth Gitten | Event Type: Census | Event Year: 1870 | Event Place: New York, United States | Gender: Female | Age: 13 | Race: White | Race (Original): W | Birth Year (Estimated): 1856-1857 | Birthplace: New York | Page Number: 106 | Household ID: 925 | Line Number: 1 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M593 | GS Film number: 000552459 | Digital Folder Number: 004275009 | Image Number: 00112
      George A Gitten | Event Type: Census | Event Year: 1870 | Event Place: New York, United States | Gender: Male | Age: 12 | Race: White | Race (Original): W | Birth Year (Estimated): 1857-1858 | Birthplace: New York | Page Number: 106 | Household ID: 925 | Line Number: 2 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M593 | GS Film number: 000552459 | Digital Folder Number: 004275009 | Image Number: 00112 |
      HouseholdRoleGenderAgeBirthplace
      Josiah Gittens\\\\tabM42England
      Ann Gittens\\\\tabF41England
      Ann J Gittens\\\\tabF18England
      Josiah Gittens\\\\tabM15New York
      Elizebeth Gitten\\\\tabF13New York
      George A Gitten\\\\tabM12New York
      Citing this Record:
      "United States Census, 1870," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M8JM-5KF : accessed 14 April 2015), Josiah Gittens, New York, United States; citing p. 105, family 925, NARA microfilm publication M593 (Washington D.C.: National Archives and Records Administration, n.d.); FHL microfilm 552,459.

  • Sources 
    1. [S2116] "United States Census, 1870," index and images, FamilySearch  .