Gittens and Related Family Genealogy Pages

Discovering our Ancestors

Oscar H. Gittens

Male 1883 -


Personal Information    |    Notes    |    Sources    |    Event Map    |    All

  • Name Oscar H. Gittens  [1
    Birth Nov 1883  Kansas, United States Find all individuals with events at this location  [1
    Gender Male 
    Census 1900  Walton Township (excl. Parsons city), Labette, Kansas, United States Find all individuals with events at this location  [1
    • See Notes
    Occupation 1900  Farmer Find all individuals with events at this location  [1
    • Role: Witness
      Occupation in the 1900 US Federal ensus was that of Farmer.
    Death
    • Y
    Person ID I2040  Gittens Clusters
    Last Modified 8 Nov 2014 

    Father En Gittens,   b. Apr 1856, Indiana, United States Find all individuals with events at this location 
    Mother Emma E.,   b. Sep 1863, Indiana, United States Find all individuals with events at this location 
    Marriage 1882  [1
    Family ID F669  Group Sheet  |  Family Chart

  • Event Map
    Link to Google MapsBirth - Nov 1883 - Kansas, United States Link to Google Earth
    Link to Google MapsCensus - 1900 - Walton Township (excl. Parsons city), Labette, Kansas, United States Link to Google Earth
     = Link to Google Earth 

  • Notes 
    • Event Memos from GEDCOM Import...

      Census
      United States Federal Census, Role: Household Member
      Name: En Gittens | Event Type: Census | Event Year: 1900 | Event Place: Walton Township (excl. Parsons city), Labette, Kansas, United States | District: 127 | Gender: Male | Age: 44 | Marital Status: Married | Race: White | Race (Original): W | Relationship to Head of Household: Head | Relationship to Head of Household (Original): Head | Number of Living Children: | Years Married: 18 | Birth Date: Apr 1856 | Birthplace: Indiana | Marriage Year (Estimated): 1882 | Immigration Year: | Father's Birthplace: Indiana | Mother's Birthplace: Indiana | Mother of how many children: | Sheet Number and Letter: 2B | Household ID: 32 | Line Number: 86 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T623 | GS Film Number: 1240485 | Digital Folder Number: 004120150 | Image Number: 00633 | |
      Name: Emma E Gittens | Event Type: Census | Event Year: 1900 | Event Place: Walton Township (excl. Parsons city), Labette, Kansas, United States | District: 127 | Gender: Female | Age: 37 | Marital Status: Married | Race: White | Race (Original): W | Relationship to Head of Household: Wife | Relationship to Head of Household (Original): Wife | Number of Living Children: 5 | Years Married: 18 | Birth Date: Sep 1863 | Birthplace: Indiana | Marriage Year (Estimated): 1882 | Immigration Year: | Father's Birthplace: Pennsylvania | Mother's Birthplace: Indiana | Mother of how many children: 5 | Sheet Number and Letter: 2B | Household ID: 32 | Line Number: 87 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T623 | GS Film Number: 1240485 | Digital Folder Number: 004120150 | Image Number: 00633 | |
      Name: Oscar H Gittens | Event Type: Census | Event Year: 1900 | Event Place: Walton Township (excl. Parsons city), Labette, Kansas, United States | District: 127 | Gender: Male | Age: 17 | Marital Status: Single | Race: White | Race (Original): W | Relationship to Head of Household: Son | Relationship to Head of Household (Original): Son | Number of Living Children: | Years Married: | Birth Date: Nov 1883 | Birthplace: Kansas | Marriage Year (Estimated): | Immigration Year: | Father's Birthplace: Indiana | Mother's Birthplace: Indiana | Mother of how many children: | Sheet Number and Letter: 2B | Household ID: 32 | Line Number: 88 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T623 | GS Film Number: 1240485 | Digital Folder Number: 004120150 | Image Number: 00633 | |
      Name: Frank B Gittens | Event Type: Census | Event Year: 1900 | Event Place: Walton Township (excl. Parsons city), Labette, Kansas, United States | District: 127 | Gender: Male | Age: 14 | Marital Status: Single | Race: White | Race (Original): W | Relationship to Head of Household: Son | Relationship to Head of Household (Original): Son | Number of Living Children: | Years Married: | Birth Date: Jun 1886 | Birthplace: Kansas | Marriage Year (Estimated): | Immigration Year: | Father's Birthplace: Indiana | Mother's Birthplace: Indiana | Mother of how many children: | Sheet Number and Letter: 2B | Household ID: 32 | Line Number: 89 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T623 | GS Film Number: 1240485 | Digital Folder Number: 004120150 | Image Number: 00633 | |
      Name: Mervin A Gittens | Event Type: Census | Event Year: 1900 | Event Place: Walton Township (excl. Parsons city), Labette, Kansas, United States | District: 127 | Gender: Male | Age: 12 | Marital Status: Single | Race: White | Race (Original): W | Relationship to Head of Household: Son | Relationship to Head of Household (Original): Son | Number of Living Children: | Years Married: | Birth Date: Jun 1888 | Birthplace: Indiana | Marriage Year (Estimated): | Immigration Year: | Father's Birthplace: Indiana | Mother's Birthplace: Indiana | Mother of how many children: | Sheet Number and Letter: 2B | Household ID: 32 | Line Number: 90 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T623 | GS Film Number: 1240485 | Digital Folder Number: 004120150 | Image Number: 00633 | |
      Name: Clement E Gittens | Event Type: Census | Event Year: 1900 | Event Place: Walton Township (excl. Parsons city), Labette, Kansas, United States | District: 127 | Gender: Male | Age: 11 | Marital Status: Single | Race: White | Race (Original): W | Relationship to Head of Household: Son | Relationship to Head of Household (Original): Son | Number of Living Children: | Years Married: | Birth Date: Oct 1889 | Birthplace: Kansas | Marriage Year (Estimated): | Immigration Year: | Father's Birthplace: Indiana | Mother's Birthplace: Indiana | Mother of how many children: | Sheet Number and Letter: 2B | Household ID: 32 | Line Number: 91 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T623 | GS Film Number: 1240485 | Digital Folder Number: 004120150 | Image Number: 00633 | |
      Name: Osa E Gittens | Event Type: Census | Event Year: 1900 | Event Place: Walton Township (excl. Parsons city), Labette, Kansas, United States | District: 127 | Gender: Female | Age: 1 | Marital Status: Single | Race: White | Race (Original): W | Relationship to Head of Household: Daughter | Relationship to Head of Household (Original): Daughter | Number of Living Children: | Years Married: | Birth Date: Mar 1899 | Birthplace: Kansas | Marriage Year (Estimated): | Immigration Year: | Father's Birthplace: Indiana | Mother's Birthplace: Indiana | Mother of how many children: | Sheet Number and Letter: 2B | Household ID: 32 | Line Number: 92 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: T623 | GS Film Number: 1240485 | Digital Folder Number: 004120150 | Image Number: 00633 |
      HouseholdRoleGenderAgeBirthplace
      En GittensHeadM44Indiana
      Emma E GittensWifeF37Indiana
      Oscar H GittensSonM17Kansas
      Frank B GittensSonM14Kansas
      Mervin A GittensSonM12Indiana
      Clement E GittensSonM11Kansas
      Osa E GittensDaughterF1Kansas
      Citing this Record:
      "United States Census, 1900," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MMTY-H24 : accessed 08 Nov 2014), En Gittens, Walton Township (excl. Parsons city), Labette, Kansas, United States; citing sheet 2B, family 32, NARA microfilm publication T623, National Archives and Records Administration, Washington, D.C.; FHL microfilm 1240485.

  • Sources 
    1. [S1706] United States Census, 1900," index and images, FamilySearch (https://familysearch.org.