Matches 151 to 200 of 420
«Prev 1 2 3 4 5 6 7 8 ... 9» Next»
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 151 | 24 Nov 1805 | I1309 | |
| 152 | 11 Nov 1820 | I805 | |
| 153 | 10 Nov 1776 | I187 | |
| 154 | 2 Jan 1732 | I882 | |
| 155 | 29 Apr 1764 | I6421 | |
| 156 | 10 Nov 1776 | I817 | |
| 157 | 16 Feb 1783 | I798 | |
| 158 | 1 Jun 1789 | I725 | |
| 159 | 24 Apr 1806 | I1627 | |
| 160 | 16 Jun 1781 | I1157 | |
| 161 | 10 Feb 1805 | I787 | |
| 162 | 23 Sep 1817 | I840 | |
| 163 | 16 Jan 1864 | I1195 | |
| 164 | 27 Mar 1845 | I1201 | |
| 165 | 27 Feb 1737 | I835 | |
| 166 | 2 Sep 1781 | I819 | |
| 167 | 2 Sep 1781 | I862 | |
| 168 | 25 Mar 1809 | I830 | |
| 169 | 14 Nov 1834 | I445 | |
| 170 | 12 Nov 1820 | I846 | |
| 171 | 5 Jul 1814 | I793 | |
| 172 | 5 Feb 1714 | I154 | |
| 173 | 4 Aug 1734 | I881 | |
| 174 | 6 Feb 1814 | I783 | |
| 175 | 18 Dec 1827 | I808 | |
| 176 | 29 Sep 1816 | I838 | |
| 177 | 29 Sep 1816 | I6280 | |
| 178 | 13 May 1852 | I1200 | |
| 179 | 28 Feb 1791 | I727 | |
| 180 | 4 Mar 1711 | I62 | |
| 181 | 19 Apr 1699 | I160 | |
| 182 | 23 Jun 1714 | I376 | |
| 183 | 12 Jun 1737 | I6290 | |
| 184 | 24 Dec 1738 | I836 | |
| 185 | Nov 1761 | I1153 | |
| 186 | 2 Aug 1765 | I427 | |
| 187 | 12 Apr 1793 | I1161 | |
| 188 | Jun 1715 | I183 | |
| 189 | 30 Sep 1726 | I879 | |
| 190 | 5 Nov 1730 | I399 | |
| 191 | 1745 | I903 | |
| 192 | 12 Jun 1763 | I410 | |
| 193 | 19 Apr 1699 | I202 | |
| 194 | 23 Jun 1714 | I181 | |
| 195 | 4 Feb 1719 | I121 | |
| 196 | 3 Apr 1721 | I878 | |
| 197 | 28 Oct 1731 | I667 | |
| 198 | 5 Jul 1773 | I1154 | |
| 199 | 13 Jan 1788 | I1163 | |
| 200 | 24 Mar 1804 | I778 |
«Prev 1 2 3 4 5 6 7 8 ... 9» Next»