Matches 251 to 300 of 420
«Prev «1 ... 2 3 4 5 6 7 8 9 Next»
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 251 | 16 Jun 1781 | I1158 | |
| 252 | 26 Feb 1802 | I764 | |
| 253 | 21 Jun 1825 | I843 | |
| 254 | Dec 1715 | I142 | |
| 255 | 26 Nov 1797 | I804 | |
| 256 | 19 Apr 1699 | I167 | |
| 257 | 17 Feb 1712 | I800 | |
| 258 | 24 Dec 1799 | I736 | |
| 259 | 22 Mar 1833 | I814 | |
| 260 | 2 Nov 1836 | I812 | |
| 261 | 29 Jan 1764 | I811 | |
| 262 | 11 Oct 1761 | I699 | |
| 263 | 4 Feb 1719 | I123 | |
| 264 | 10 Sep 1729 | I568 | |
| 265 | 16 Apr 1732 | I574 | |
| 266 | 19 Apr 1699 | I200 | |
| 267 | 29 May 1710 | I172 | |
| 268 | 4 Feb 1719 | I122 | |
| 269 | Sep 1776 | I796 | |
| 270 | 4 Feb 1794 | I732 | |
| 271 | 8 Nov 1807 | I829 | |
| 272 | 5 Sep 1826 | I806 | |
| 273 | 1 Aug 1822 | I842 | |
| 274 | 30 Apr 1774 | I710 | |
| 275 | 22 Mar 1833 | I813 | |
| 276 | 17 Aug 1843 | I1199 | |
| 277 | 25 Feb 1825 | I436 | |
| 278 | Jul 1741 | I6429 | |
| 279 | 12 Jul 1728 | I883 | |
| 280 | 8 May 1805 | I779 | |
| 281 | 17 Feb 1824 | I1332 | |
| 282 | 25 Feb 1825 | I439 | |
| 283 | 21 Nov 1650 | I144 | |
| 284 | 12 Jun 1649 | I241 | |
| 285 | 10 Apr 1700 | I6440 | |
| 286 | 23 Jun 1727 | I6443 | |
| 287 | 15 Jun 1788 | I776 | |
| 288 | 4 Sep 1697 | I2769 | |
| 289 | 20 Mar 1797 | I1806 | |
| 290 | 18 Apr 1798 | I4933 | |
| 291 | 13 Oct 1836 | I1724 | |
| 292 | 11 Jun 1674 | I1999 | |
| 293 | 16 Feb 1672 | I1623 | |
| 294 | 5 Oct 1684 | I1622 | |
| 295 | 12 May 1677 | I120 | |
| 296 | 20 Mar 1719 | I1053 | |
| 297 | 22 Apr 1715 | I156 | |
| 298 | 12 Jun 1769 | I2061 | |
| 299 | 22 Feb 1806 | I101 | |
| 300 | 20 Feb 1774 | I2063 |
«Prev «1 ... 2 3 4 5 6 7 8 9 Next»