Matches 301 to 350 of 420
«Prev «1 ... 3 4 5 6 7 8 9 Next»
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 301 | 8 Feb 1802 | I2065 | |
| 302 | 8 Feb 1802 | I2066 | |
| 303 | 18 Jan 1764 | I852 | |
| 304 | 10 Jul 1787 | I2036 | |
| 305 | 26 Nov 1765 | I851 | |
| 306 | 5 Jul 1818 | I2039 | |
| 307 | 6 Mar 1768 | I2060 | |
| 308 | 12 Jun 1773 | I2062 | |
| 309 | 9 Aug 1791 | I2037 | |
| 310 | 29 Dec 1833 | I2054 | |
| 311 | 29 Dec 1833 | I2051 | |
| 312 | 2 Sep 1819 | I2052 | |
| 313 | 12 Jun 1819 | I2047 | |
| 314 | 12 Jun 1819 | I2055 | |
| 315 | 29 Dec 1833 | I2056 | |
| 316 | 12 Jun 1819 | I2050 | |
| 317 | 29 Dec 1833 | I2053 | |
| 318 | 8 Jul 1683 | I4835 | |
| 319 | 28 Dec 1786 | I6219 | |
| 320 | 28 Apr 1799 | I5033 | |
| 321 | 27 Dec 1821 | I2575 | |
| 322 | 30 Aug 1789 | I2572 | |
| 323 | 3 Nov 1838 | I3308 | |
| 324 | 20 Aug 1797 | I3323 | |
| 325 | 1 Dec 1793 | I3322 | |
| 326 | 12 Oct 1794 | I4398 | |
| 327 | 13 Nov 1790 | I4392 | |
| 328 | 24 Sep 1786 | I4393 | |
| 329 | 10 Jun 1789 | I4394 | |
| 330 | 22 May 1823 | I5850 | |
| 331 | 13 Jul 1727 | I674 | |
| 332 | 6 Oct 1731 | I675 | |
| 333 | 3 Sep 1792 | I2230 | |
| 334 | 13 Nov 1774 | I1247 | |
| 335 | 12 May 1783 | I1246 | |
| 336 | 28 Oct 1787 | I1244 | |
| 337 | 18 Feb 1785 | I1245 | |
| 338 | 3 Sep 1769 | I5007 | |
| 339 | 16 May 1767 | I5008 | |
| 340 | 17 Jan 1799 | I1799 | |
| 341 | 6 Oct 1796 | I1800 | |
| 342 | 20 Apr 1767 | I4668 | |
| 343 | 12 Jul 1835 | I1610 | |
| 344 | Jul 1829 | I1484 | |
| 345 | 19 May 1802 | I1344 | |
| 346 | 23 Jun 1833 | I1329 | |
| 347 | 26 Dec 1792 | I853 | |
| 348 | Jul 1829 | I1327 | |
| 349 | 13 Oct 1795 | I1346 | |
| 350 | 21 Apr 1824 | I1609 |
«Prev «1 ... 3 4 5 6 7 8 9 Next»