Matches 51 to 100 of 123
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 2 Aug 1813 | I783 | |
| 52 | 16 Apr 1816 | I838 | |
| 53 | 17 Apr 1852 | I1200 | |
| 54 | 1 Jul 1790 | I727 | |
| 55 | Abt 1705 | I376 | |
| 56 | Abt 1737 | I6290 | |
| 57 | Abt 1759 | I427 | |
| 58 | 3 Mar 1785 | I1161 | |
| 59 | 1708 | I6438 | |
| 60 | Abt 1730 | I399 | |
| 61 | 1745 | I903 | |
| 62 | Abt 1763 | I410 | |
| 63 | 11 Sep 1772 | I1154 | |
| 64 | 23 Sep 1809 | I782 | |
| 65 | 21 Mar 1797 | I734 | |
| 66 | 1730 | I337 | |
| 67 | 26 Feb 1744 | I1251 | |
| 68 | 15 Nov 1763 | I1557 | |
| 69 | 20 Sep 1792 | I731 | |
| 70 | 14 Dec 1812 | I788 | |
| 71 | 28 Oct 1759 | I2596 | |
| 72 | Abt 1785 | I430 | |
| 73 | 24 Jan 1825 | I438 | |
| 74 | 18 Nov 1818 | I784 | |
| 75 | 17 Mar 1818 | I434 | |
| 76 | 22 Jul 1789 | I1162 | |
| 77 | 22 May 1799 | I431 | |
| 78 | Abt 1791 | I1410 | |
| 79 | 30 May 1807 | I781 | |
| 80 | Abt 1806 | I828 | |
| 81 | 6 May 1820 | I841 | |
| 82 | 23 Dec 1820 | I785 | |
| 83 | 4 Oct 1799 | I801 | |
| 84 | Abt 1833 | I443 | |
| 85 | Abt 1721 | I386 | |
| 86 | 14 Dec 1711 | I124 | |
| 87 | 29 Jul 1743 | I1250 | |
| 88 | 28 Oct 1805 | I809 | |
| 89 | 26 Apr 1768 | I705 | |
| 90 | Aft Oct 1742 | I2016 | |
| 91 | 1772 | I707 | |
| 92 | Abt 1802 | I764 | |
| 93 | Abt 1712 | I800 | |
| 94 | Jun 1799 | I736 | |
| 95 | Abt 1763 | I811 | |
| 96 | 4 Aug 1761 | I699 | |
| 97 | 14 Jul 1709 | I123 | |
| 98 | 21 Oct 1705 | I122 | |
| 99 | Abt 1706 | I6437 | |
| 100 | 21 Jan 1794 | I732 |
Matches 51 to 100 of 420
«Prev 1 2 3 4 5 6 ... 9» Next»
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 51 | 20 Apr 1821 | I3132 | |
| 52 | 3 Jun 1820 | I3128 | |
| 53 | 24 Sep 1718 | I586 | |
| 54 | 27 Sep 1807 | I3124 | |
| 55 | 3 Jun 1820 | I3127 | |
| 56 | 13 Mar 1784 | I3107 | |
| 57 | 3 Jun 1820 | I3130 | |
| 58 | 3 Jun 1820 | I3129 | |
| 59 | 27 Dec 1821 | I3131 | |
| 60 | 2 Jun 1810 | I3126 | |
| 61 | 25 Jun 1754 | I3104 | |
| 62 | 18 Dec 1789 | I1690 | |
| 63 | Sep 1795 | I1692 | |
| 64 | 10 Mar 1789 | I1698 | |
| 65 | 23 Sep 1791 | I1691 | |
| 66 | 26 Apr 1794 | I1693 | |
| 67 | 4 May 1799 | I1694 | |
| 68 | 16 Sep 1730 | I2633 | |
| 69 | 9 Jan 1731 | I2634 | |
| 70 | 23 Jul 1823 | I4925 | |
| 71 | 8 Apr 1789 | I2588 | |
| 72 | 23 Jul 1823 | I4924 | |
| 73 | 4 Mar 1716 | I1781 | |
| 74 | 14 Sep 1668 | I1827 | |
| 75 | 10 Aug 1710 | I1780 | |
| 76 | 26 Nov 1765 | I2272 | |
| 77 | 1 Jul 1835 | I5687 | |
| 78 | 25 Jan 1806 | I4630 | |
| 79 | 15 Feb 1803 | I4632 | |
| 80 | 2 Jul 1836 | I2513 | |
| 81 | 9 May 1872 | I1727 | |
| 82 | 10 Nov 1874 | I1728 | |
| 83 | 9 May 1870 | I6283 | |
| 84 | 22 Jun 1851 | I2247 | |
| 85 | 16 Oct 1847 | I2249 | |
| 86 | 17 Apr 1695 | I950 | |
| 87 | 19 Jun 1826 | I2244 | |
| 88 | 16 Apr 1846 | I2250 | |
| 89 | 29 Nov 1821 | I2246 | |
| 90 | 15 Oct 1844 | I1217 | |
| 91 | 9 May 1868 | I1218 | |
| 92 | Jul 1838 | I2514 | |
| 93 | 19 Mar 1830 | I2248 | |
| 94 | 14 Aug 1849 | I1596 | |
| 95 | 28 Apr 1832 | I2512 | |
| 96 | 6 Nov 1828 | I2245 | |
| 97 | 9 Sep 1764 | I4483 | |
| 98 | 8 Apr 1757 | I4488 | |
| 99 | 21 Jul 1768 | I4487 | |
| 100 | 8 May 1758 | I4462 |
«Prev 1 2 3 4 5 6 ... 9» Next»
Matches 51 to 78 of 78
Matches 51 to 53 of 53
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 51 | 11 Jan 1785 | I426 | |
| 52 | 16 Jun 1812 | I773 | |
| 53 | 3 Sep 1785 | I4824 |
Matches 51 to 88 of 88
Matches 51 to 100 of 140
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 51 | Gibbes / Bunyon | 2 Nov 1703 | F1560 |
| 52 | Gilkes / Gittens | 5 Apr 1849 | F176 |
| 53 | Gittens / | 3 Apr 1751 | F384 |
| 54 | Gittens / | Abt 1771 | F537 |
| 55 | Gittens / Burton | 9 Feb 1804 | F278 |
| 56 | Gittens / Chapman | Jan 1701 | F76 |
| 57 | Gittens / Connell | 23 Nov 1874 | F538 |
| 58 | Gittens / Field | 27 May 1852 | F177 |
| 59 | Gittens / Gilbert (Ward) | 17 Feb 1713 | F88 |
| 60 | Gittens / Gittens | 22 May 1720 | F69 |
| 61 | Gittens / Gittens | 30 Sep 1750 | F51 |
| 62 | Gittens / Gittens | 30 Sep 1750 | F156 |
| 63 | Gittens / Gittens | 29 Nov 1788 | F97 |
| 64 | Gittens / Gittens | 18 Feb 1819 | F267 |
| 65 | Gittens / Gittens | 26 Jul 1833 | F427 |
| 66 | Gittens / Goddard | 4 Feb 1851 | F566 |
| 67 | Gittens / Greenidge | 9 Jun 1803 | F280 |
| 68 | Gittens / Gretton | 12 Mar 1772 | F386 |
| 69 | Gittens / Harding | 9 Apr 1808 | F604 |
| 70 | Gittens / Laurens | Sep 1733 | F506 |
| 71 | Gittens / Lyder | 18 Jun 1789 | F291 |
| 72 | Gittens / McKarty | 22 May 1817 | F173 |
| 73 | Gittens / Murphy | 1 May 1761 | F90 |
| 74 | Gittens / Newton | 26 Aug 1763 | F214 |
| 75 | Gittens / Phillps | 29 Mar 1761 | F161 |
| 76 | Gittens / Ponn | 27 Jun 1714 | F84 |
| 77 | Gittens / Ray | 22 Aug 1726 | F65 |
| 78 | Gittens / Roach | 6 Aug 1796 | F260 |
| 79 | Gittens / Seale | 5 Oct 1880 | F539 |
| 80 | Gittens / Street | 22 Apr 1728 | F150 |
| 81 | Gittens (Gething) / Chapman | Abt 1685 | F610 |
| 82 | Gittens (Gething) / Chapman | 2 Oct 1700 | F60 |
| 83 | Gittens (Gething) / Jones | Feb 1701 | F55 |
| 84 | Glascock / Gittens | 23 Jun 1726 | F4856 |
| 85 | Greenidge / Gittens | 27 Nov 1851 | F181 |
| 86 | Greenidge / Rose | 17 Dec 1784 | F546 |
| 87 | Gretton / Ashley | 28 Oct 1751 | F889 |
| 88 | Gretton / Austin | 23 Oct 1694 | F885 |
| 89 | Harding / Gittens | Abt 6 Jul 1843 | F299 |
| 90 | Harrison / Bonyun | 16 Feb 1723 | F1607 |
| 91 | Haynes / Gittens | 18 Apr 1861 | F377 |
| 92 | Hendy / Jones | 29 Jun 1815 | F432 |
| 93 | Hinkson / Briggs | 27 Aug 1835 | F958 |
| 94 | Hottman / Gittens | 29 Nov 1729 | F66 |
| 95 | Hunte / Gittens | 7 Dec 1782 | F483 |
| 96 | Kirton / Gittens | 7 Feb 1713 | F74 |
| 97 | Kirton / Kirton | 5 Feb 1721 | F444 |
| 98 | Knight / Gittens | 5 Jan 1875 | F552 |
| 99 | Lashley / Crichlow | 25 Apr 1722 | F990 |
| 100 | Lashley / Harding | 26 Jan 1817 | F670 |