| Name | Ebenezer Wetmore [1] | |
| Birth | 17 Sep 1696 | Middletown, Middlesex, Connecticut, United States [1] |
| Gender | Male | |
| Death | 11 Jan 1742 | Middletown, Middlesex, Connecticut, United States [1] |
| Person ID | I1363 | Gittens Direct Line from Reunion |
| Last Modified | 20 Aug 2013 | |
| Family | Elizabeth Cornwall, b. 21 Jul 1697, Middletown, Middlesex, Connecticut, United States d. Middletown, Middlesex, Connecticut, United States | |||
| Children |
|
|||
| Family ID | F442 | Group Sheet | Family Chart | ||
| Last Modified | 19 Sep 2013 | |||
| Sources |
|