Matches 1 to 19 of 19 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | dc-Anna-lee-gittens-brooks | |||
2 | dc-augustus-franklin-witherspoon | |||
3 | dc-Gittens-Carl-Emmitte | |||
4 | dc-hattie-blanche-gittens-wilson | |||
5 | dc-joseph-andrew-gittens | |||
6 | dc-robert-ruben-jr | |||
7 | dc-william-coy-wilson | |||
8 | dc-zelphia-mae-gittens-fulbright | |||
9 | email pat burns July 18, 2018 | |||
10 | Gittens-Coggan-marriage | |||
11 | Ivan Gittens Birth0001.jpg |
13.193887, -59.54319799999996 |
||
12 | Male Gittens Baptism | |||
13 | marriage-brooks-gittens | |||
14 | mc-devine-gittens | |||
15 | mc-gittens-stephens | |||
16 | mc-roy-lee-gittens | |||
17 | mc-witherspoon-ford | |||
18 | Military Record of Ivan Clement Gittens | |||
19 | Samuel Arbrham Legall - Baptism |