What's New (past 30 days)
Photos
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Allen J. Gittens | 28 Feb 2021 | |
![]() | Ana Luz Smith | 28 Feb 2021 | |
![]() | Angelina (Baynes) Gittens Picture from the Nais family tree on Ancestry.com | 28 Feb 2021 | |
Anita Gwen Jones | 28 Feb 2021 | ||
![]() | Anna May Gittins (1872-1947) Subject: RE: Family of William Gittins 1844-1917 Hi Cliff, My name is Tom Petznick. Carol is my sister-in-law and lets me use part of the site. The Gittins information is built on the tree I created. Yes you may use the Ginnins information. Regards, Tom Petznick Tpetznick@4familytrees.com Www.4familytrees.com | 28 Feb 2021 | |
![]() | article about conviction Newspaper: Fergus Falls Daily Journal Publication: 1 Jul 1955 - Fergus Falls, Minnesota | 28 Feb 2021 | |
![]() | Aubrey Gittens Picture from the Nais Family Tree on ancestry.com | 28 Feb 2021 | |
![]() | Auston Wards | 28 Feb 2021 | |
![]() | Barbara (Gittens) Clements, Barry Gittens Picture from Rosanne's facebook page | 28 Feb 2021 | |
Basil Albert Marryshow | 28 Feb 2021 |
Documents
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | 1910-us-census-GW-Burns | 28 Feb 2021 | |
![]() | 1910-us-census-Reuben-gittens | 28 Feb 2021 | |
![]() | 1930-us-census-herbert-lee-gittens | 28 Feb 2021 | |
![]() | 1940-us-census-augustus-franklin-witherspoon | 28 Feb 2021 | |
![]() | dc-Anna-lee-gittens-brooks | 28 Feb 2021 | |
![]() | dc-augustus-franklin-witherspoon | 28 Feb 2021 | |
![]() | dc-Gittens-Carl-Emmitte | 28 Feb 2021 | |
![]() | dc-hattie-blanche-gittens-wilson | 28 Feb 2021 | |
![]() | dc-james-gittens | 28 Feb 2021 | |
![]() | dc-joseph-andrew-gittens | 28 Feb 2021 |
Individuals
ID | Last Name, Given Name(s) | Born/Christened | Location | Tree | Last Modified |
---|---|---|---|---|---|
I6401 |
![]() |
Gittens Direct Line from REunion | 27 Feb 2021 | ||
I4961 |
![]() |
b. 25 Apr 1950 | Gittens Direct Line from REunion | 27 Feb 2021 | |
I6400 |
![]() |
Gittens Direct Line from REunion | 27 Feb 2021 | ||
I9992 |
![]() |
b. Abt 1884 | Gittens Clusters | 26 Feb 2021 | |
I9999 |
![]() |
b. Abt 1884 | Gittens Clusters | 26 Feb 2021 | |
I9803 |
![]() |
b. Abt 1884 | Gittens Clusters | 26 Feb 2021 | |
I6397 |
![]() |
b. 26 Feb 1932 | Gittens Direct Line from REunion | 26 Feb 2021 | |
I6398 |
![]() |
Gittens Direct Line from REunion | 26 Feb 2021 | ||
I4371 |
![]() |
b. 1830 | Gittens Clusters | 26 Feb 2021 | |
I6399 |
![]() |
Gittens Direct Line from REunion | 26 Feb 2021 |
Families
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Tree | Last Modified |
---|---|---|---|---|---|---|---|
F1588 | I4955 | Wellesley Hutchinson Bonyun | I6395 | Helen Irene Russell | Gittens Direct Line from REunion | 27 Feb 2021 | |
F3565 | I9648 | Rebecca Ann Jones | Gittens Clusters | 26 Feb 2021 | |||
F4340 | I5453 | Neville O Gittens, Jr. | I6397 | Vivan Armstrong | Gittens Direct Line from REunion | 26 Feb 2021 | |
F1018 | I4500 | Nathaniel Jones | I4371 | Margaret “Nanny” Rosele Gittens | 5 Jun 1872 | Gittens Clusters | 26 Feb 2021 |