| Name | Aubrey Gittens [1] | |
| Birth | Grenada [1] |
|
| Gender | Male | |
| Death | New York City, New York, United States [1] |
|
| Person ID | I1493 | Gittens Clusters |
| Last Modified | 3 Nov 2013 | |
| Father | James William Gittens, c. 19 Feb 1858, Saint Michael, Barbados d. Grenada | |
| Mother | Angelina Bayne, c. 21 May 1859, Christ Church, Barbados d. New York, New York, United States | |
| Marriage | 30 Dec 1884 | Christ Church, Barbados |
| Family ID | F261 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | Aubrey Gittens Picture from the Nais Family Tree on ancestry.com |
| Sources |
|