| Name | Joseph William Fitzpatrick [1] | |
| Birth | Abt 1834 [1] | |
|
||
| Gender | Male | |
| Occupation | Merchant’s Clerk | |
| Person ID | I2594 | Gittens Direct Line from Reunion |
| Last Modified | 16 Mar 2026 | |
| Father | William Fitzpatrick | |
| Family ID | F1260 | Group Sheet | Family Chart |
| Family | Mary Ann Hyde, b. Abt 1832 | |||
| Marriage | 15 Jan 1859 | Saint Michael, Barbados [1] |
||
| Children |
|
|||
| Family ID | F1259 | Group Sheet | Family Chart | ||
| Last Modified | 16 Mar 2026 | |||
| Sources |
|