| Notes |
- Event Memos from GEDCOM Import...
Census
United States Federal Census, Thomas Gittins | Event Type: Census | Event Year: 1870 | Event Place: Pennsylvania, United States | Gender: Male | Age: 50 | Race: White | Race (Original): W | Birth Year (Estimated): 1819-1820 | Birthplace: Wales | Page Number: 18 | Household ID: 134 | Line Number: 10 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M593 | GS Film number: 000552949 | Digital Folder Number: 004275990 | Image Number: 00341
Mary Gittins | Event Type: Census | Event Year: 1870 | Event Place: Pennsylvania, United States | Gender: Female | Age: 15 | Race: White | Race (Original): W | Birth Year (Estimated): 1854-1855 | Birthplace: Wales | Page Number: 18 | Household ID: 134 | Line Number: 11 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M593 | GS Film number: 000552949 | Digital Folder Number: 004275990 | Image Number: 00341
Thomas Gittins | Event Type: Census | Event Year: 1870 | Event Place: Pennsylvania, United States | Gender: Male | Age: 20 | Race: White | Race (Original): W | Birth Year (Estimated): 1849-1850 | Birthplace: Wales | Page Number: 18 | Household ID: 134 | Line Number: 12 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M593 | GS Film number: 000552949 | Digital Folder Number: 004275990 | Image Number: 00341
Edward Gittins | Event Type: Census | Event Year: 1870 | Event Place: Pennsylvania, United States | Gender: Male | Age: 18 | Race: White | Race (Original): W | Birth Year (Estimated): 1851-1852 | Birthplace: Wales | Page Number: 18 | Household ID: 134 | Line Number: 13 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M593 | GS Film number: 000552949 | Digital Folder Number: 004275990 | Image Number: 00341
Watkins Gittins | Event Type: Census | Event Year: 1870 | Event Place: Pennsylvania, United States | Gender: Male | Age: 16 | Race: White | Race (Original): W | Birth Year (Estimated): 1853-1854 | Birthplace: Wales | Page Number: 18 | Household ID: 134 | Line Number: 14 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M593 | GS Film number: 000552949 | Digital Folder Number: 004275990 | Image Number: 00341
Elizabeth Gittins | Event Type: Census | Event Year: 1870 | Event Place: Pennsylvania, United States | Gender: Female | Age: 15 | Race: White | Race (Original): W | Birth Year (Estimated): 1854-1855 | Birthplace: Wales | Page Number: 18 | Household ID: 134 | Line Number: 15 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M593 | GS Film number: 000552949 | Digital Folder Number: 004275990 | Image Number: 00341
Daniel Gittins | Event Type: Census | Event Year: 1870 | Event Place: Pennsylvania, United States | Gender: Male | Age: 22 | Race: White | Race (Original): W | Birth Year (Estimated): 1847-1848 | Birthplace: Pennsylvania | Page Number: 18 | Household ID: 134 | Line Number: 16 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M593 | GS Film number: 000552949 | Digital Folder Number: 004275990 | Image Number: 00341
Mary Gittins | Event Type: Census | Event Year: 1870 | Event Place: Pennsylvania, United States | Gender: Female | Age: 10 | Race: White | Race (Original): W | Birth Year (Estimated): 1859-1860 | Birthplace: Pennsylvania | Page Number: 18 | Household ID: 134 | Line Number: 17 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M593 | GS Film number: 000552949 | Digital Folder Number: 004275990 | Image Number: 00341
Richard Gittins | Event Type: Census | Event Year: 1870 | Event Place: Pennsylvania, United States | Gender: Male | Age: 23 | Race: White | Race (Original): W | Birth Year (Estimated): 1846-1847 | Birthplace: Wales | Page Number: 18 | Household ID: 134 | Line Number: 18 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M593 | GS Film number: 000552949 | Digital Folder Number: 004275990 | Image Number: 00341 |
HouseholdRoleGenderAgeBirthplace
Thomas Gittins\\\\tabM50Wales
Mary Gittins\\\\tabF15Wales
Thomas Gittins\\\\tabM20Wales
Edward Gittins\\\\tabM18Wales
Watkins Gittins\\\\tabM16Wales
Elizabeth Gittins\\\\tabF15Wales
Daniel Gittins\\\\tabM22Pennsylvania
Mary Gittins\\\\tabF10Pennsylvania
Richard Gittins\\\\tabM23Wales
Citing this Record:
"United States Census, 1870," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MZ2Z-1Z6 : accessed 24 March 2015), Thomas Gittins, Pennsylvania, United States; citing p. 18, family 134, NARA microfilm publication M593 (Washington D.C.: National Archives and Records Administration, n.d.); FHL microfilm 552,949.
Census
United States Federal Census, Household of Thomas Gittens 1910 United States Federal Census
Thomas Gittens | Titles and Terms: | Event Type: Census | Event Year: 1910 | Event Place: Wilkes Barre Ward 14, Luzerne, Pennsylvania, United States | District: 160 | Gender: Male | Age: 60 | Marital Status: Married | Race: White | Race (Original): White | Relationship to Head of Household: Head | Relationship to Head of Household (Original): Head | Birth Year (Estimated): 1850 | Birthplace: Wales | Immigration Year: 1858 | Father's Birthplace: Wales | Mother's Birthplace: Wales | Sheet Number and Letter: 15A | Household ID: 277 | Line Number: | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M1283 | GS Film number: 1375384 | Digital Folder Number: 004450036 | Image Number: 00737
Margarit Gittens | Titles and Terms: | Event Type: Census | Event Year: 1910 | Event Place: Wilkes Barre Ward 14, Luzerne, Pennsylvania, United States | District: 160 | Gender: Female | Age: 58 | Marital Status: Married | Race: White | Race (Original): White | Relationship to Head of Household: Wife | Relationship to Head of Household (Original): Wife | Birth Year (Estimated): 1852 | Birthplace: Pennsylvania | Immigration Year: | Father's Birthplace: Pennsylvania | Mother's Birthplace: Pennsylvania | Sheet Number and Letter: 15A | Household ID: 277 | Line Number: | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M1283 | GS Film number: 1375384 | Digital Folder Number: 004450036 | Image Number: 00737
Bertha Gittens | Titles and Terms: | Event Type: Census | Event Year: 1910 | Event Place: Wilkes Barre Ward 14, Luzerne, Pennsylvania, United States | District: 160 | Gender: Female | Age: 26 | Marital Status: Widowed | Race: White | Race (Original): White | Relationship to Head of Household: Niece | Relationship to Head of Household (Original): Niece | Birth Year (Estimated): 1884 | Birthplace: Pennsylvania | Immigration Year: | Father's Birthplace: Wales | Mother's Birthplace: Pennsylvania | Sheet Number and Letter: 15A | Household ID: 277 | Line Number: | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M1283 | GS Film number: 1375384 | Digital Folder Number: 004450036 | Image Number: 00737 | | |
HouseholdRoleGenderAgeBirthplace |
Thomas GittensHeadM60Wales |
Margarit GittensWifeF58Pennsylvania |
Bertha GittensNieceF26Pennsylvania |
William JenkinsLodgerM37Wales |
Sarah JenkinsWifeF36Wales | | | |
Citing this Record: | "United States Census, 1910," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MG8K-H4Q : accessed 24 March 2015), Thomas Gittens, Wilkes Barre Ward 14, Luzerne, Pennsylvania, United States; citing enumeration district (ED) 160, sheet 15A, family 277, NARA microfilm publication T624 (Washington, D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,375,384. |
|