Gittens and Related Family Genealogy Pages

Discovering our Ancestors

Mary Gittins

Female Cal 1855 -

Personal Information    |    Notes    |    Sources    |    Event Map    |    All

  • Name Mary Gittins  [1
    Birth Cal 1854-1855  Wales Find all individuals with events at this location  [1
    Gender Female 
    Census 1870  Pennsylvania, United States Find all individuals with events at this location  [1
    • See Notes
    Death
    • Y
    Person ID I3449  Gittens Clusters
    Last Modified 24 Mar 2015 

    Father Thomas Gittins,   b. Cal 1819-1820, Wales Find all individuals with events at this location 
    Family ID F766  Group Sheet  |  Family Chart

  • Event Map
    Link to Google MapsBirth - Cal 1854-1855 - Wales Link to Google Earth
    Link to Google MapsCensus - 1870 - Pennsylvania, United States Link to Google Earth
     = Link to Google Earth 

  • Notes 
    • Event Memos from GEDCOM Import...

      Census
      United States Federal Census, Thomas Gittins | Event Type: Census | Event Year: 1870 | Event Place: Pennsylvania, United States | Gender: Male | Age: 50 | Race: White | Race (Original): W | Birth Year (Estimated): 1819-1820 | Birthplace: Wales | Page Number: 18 | Household ID: 134 | Line Number: 10 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M593 | GS Film number: 000552949 | Digital Folder Number: 004275990 | Image Number: 00341
      Mary Gittins | Event Type: Census | Event Year: 1870 | Event Place: Pennsylvania, United States | Gender: Female | Age: 15 | Race: White | Race (Original): W | Birth Year (Estimated): 1854-1855 | Birthplace: Wales | Page Number: 18 | Household ID: 134 | Line Number: 11 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M593 | GS Film number: 000552949 | Digital Folder Number: 004275990 | Image Number: 00341
      Thomas Gittins | Event Type: Census | Event Year: 1870 | Event Place: Pennsylvania, United States | Gender: Male | Age: 20 | Race: White | Race (Original): W | Birth Year (Estimated): 1849-1850 | Birthplace: Wales | Page Number: 18 | Household ID: 134 | Line Number: 12 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M593 | GS Film number: 000552949 | Digital Folder Number: 004275990 | Image Number: 00341
      Edward Gittins | Event Type: Census | Event Year: 1870 | Event Place: Pennsylvania, United States | Gender: Male | Age: 18 | Race: White | Race (Original): W | Birth Year (Estimated): 1851-1852 | Birthplace: Wales | Page Number: 18 | Household ID: 134 | Line Number: 13 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M593 | GS Film number: 000552949 | Digital Folder Number: 004275990 | Image Number: 00341
      Watkins Gittins | Event Type: Census | Event Year: 1870 | Event Place: Pennsylvania, United States | Gender: Male | Age: 16 | Race: White | Race (Original): W | Birth Year (Estimated): 1853-1854 | Birthplace: Wales | Page Number: 18 | Household ID: 134 | Line Number: 14 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M593 | GS Film number: 000552949 | Digital Folder Number: 004275990 | Image Number: 00341
      Elizabeth Gittins | Event Type: Census | Event Year: 1870 | Event Place: Pennsylvania, United States | Gender: Female | Age: 15 | Race: White | Race (Original): W | Birth Year (Estimated): 1854-1855 | Birthplace: Wales | Page Number: 18 | Household ID: 134 | Line Number: 15 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M593 | GS Film number: 000552949 | Digital Folder Number: 004275990 | Image Number: 00341
      Daniel Gittins | Event Type: Census | Event Year: 1870 | Event Place: Pennsylvania, United States | Gender: Male | Age: 22 | Race: White | Race (Original): W | Birth Year (Estimated): 1847-1848 | Birthplace: Pennsylvania | Page Number: 18 | Household ID: 134 | Line Number: 16 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M593 | GS Film number: 000552949 | Digital Folder Number: 004275990 | Image Number: 00341
      Mary Gittins | Event Type: Census | Event Year: 1870 | Event Place: Pennsylvania, United States | Gender: Female | Age: 10 | Race: White | Race (Original): W | Birth Year (Estimated): 1859-1860 | Birthplace: Pennsylvania | Page Number: 18 | Household ID: 134 | Line Number: 17 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M593 | GS Film number: 000552949 | Digital Folder Number: 004275990 | Image Number: 00341
      Richard Gittins | Event Type: Census | Event Year: 1870 | Event Place: Pennsylvania, United States | Gender: Male | Age: 23 | Race: White | Race (Original): W | Birth Year (Estimated): 1846-1847 | Birthplace: Wales | Page Number: 18 | Household ID: 134 | Line Number: 18 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M593 | GS Film number: 000552949 | Digital Folder Number: 004275990 | Image Number: 00341 |
      HouseholdRoleGenderAgeBirthplace
      Thomas Gittins\\\\tabM50Wales
      Mary Gittins\\\\tabF15Wales
      Thomas Gittins\\\\tabM20Wales
      Edward Gittins\\\\tabM18Wales
      Watkins Gittins\\\\tabM16Wales
      Elizabeth Gittins\\\\tabF15Wales
      Daniel Gittins\\\\tabM22Pennsylvania
      Mary Gittins\\\\tabF10Pennsylvania
      Richard Gittins\\\\tabM23Wales
      Citing this Record:
      "United States Census, 1870," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MZ2Z-1Z6 : accessed 24 March 2015), Thomas Gittins, Pennsylvania, United States; citing p. 18, family 134, NARA microfilm publication M593 (Washington D.C.: National Archives and Records Administration, n.d.); FHL microfilm 552,949.

  • Sources 
    1. [S2076] "United States Census, 1870," index and images, FamilySearch  .