| Notes |
- Event Memos from GEDCOM Import...
Census
England and Wales Census, Household of George Gittens
Name: George Gittens | Titles and Terms: | Titles and Terms: | Event Type: Census | Event Date: 1841 | Event Place: Llangafelach, Glamorganshire, Wales | Residence Note: Wood Land Cottage | Gender: Male | Age: 35-39 | Age (Original): 35 | Occupation: | Relationship to Head of Household: | Institution: | Birth Date: | Birth Year (Estimated): 1802-1806 | Birthplace: | Ship Name: | Schedule Type: | Registration District: Swansea | Book Number: 7 | Sub-District: | Parish: Llangafelach | County: Glamorganshire | Page: | Page Number: 9 | Line Number: 23 | Registration Number: HO107 | Piece/Folio: 1419/8 | Affiliate Record Type: Household | GS Film Number: | Digital Folder Number: 101721388 | Image Number: 00279 | |
Name: Elizabeth Gittens | Titles and Terms: | Titles and Terms: | Event Type: Census | Event Date: 1841 | Event Place: Llangafelach, Glamorganshire, Wales | Residence Note: Wood Land Cottage | Gender: Female | Age: 35-39 | Age (Original): 35 | Occupation: | Relationship to Head of Household: | Institution: | Birth Date: | Birth Year (Estimated): 1802-1806 | Birthplace: | Ship Name: | Schedule Type: | Registration District: Swansea | Book Number: 7 | Sub-District: | Parish: Llangafelach | County: Glamorganshire | Page: | Page Number: 9 | Line Number: 24 | Registration Number: HO107 | Piece/Folio: 1419/8 | Affiliate Record Type: Household | GS Film Number: | Digital Folder Number: 101721388 | Image Number: 00279 | |
Name: George Gittens | Titles and Terms: | Titles and Terms: | Event Type: Census | Event Date: 1841 | Event Place: Llangafelach, Glamorganshire, Wales | Residence Note: Wood Land Cottage | Gender: Male | Age: 10 | Age (Original): 10 | Occupation: | Relationship to Head of Household: | Institution: | Birth Date: | Birth Year (Estimated): 1831 | Birthplace: Glamorgan | Ship Name: | Schedule Type: | Registration District: Swansea | Book Number: 7 | Sub-District: | Parish: Llangafelach | County: Glamorganshire | Page: | Page Number: 9 | Line Number: 25 | Registration Number: HO107 | Piece/Folio: 1419/8 | Affiliate Record Type: Household | GS Film Number: | Digital Folder Number: 101721388 | Image Number: 00279 | |
Name: Harriet Gittens | Titles and Terms: | Titles and Terms: | Event Type: Census | Event Date: 1841 | Event Place: Llangafelach, Glamorganshire, Wales | Residence Note: Wood Land Cottage | Gender: Female | Age: 8 | Age (Original): 8 | Occupation: | Relationship to Head of Household: | Institution: | Birth Date: | Birth Year (Estimated): 1833 | Birthplace: Glamorgan | Ship Name: | Schedule Type: | Registration District: Swansea | Book Number: 7 | Sub-District: | Parish: Llangafelach | County: Glamorganshire | Page: | Page Number: 10 | Line Number: 1 | Registration Number: HO107 | Piece/Folio: 1419/9 | Affiliate Record Type: Household | GS Film Number: | Digital Folder Number: 101721388 | Image Number: 00279 | |
Name: Perry Gittens | Titles and Terms: | Titles and Terms: | Event Type: Census | Event Date: 1841 | Event Place: Llangafelach, Glamorganshire, Wales | Residence Note: Wood Land Cottage | Gender: Male | Age: 5 | Age (Original): 5 | Occupation: | Relationship to Head of Household: | Institution: | Birth Date: | Birth Year (Estimated): 1836 | Birthplace: Glamorgan | Ship Name: | Schedule Type: | Registration District: Swansea | Book Number: 7 | Sub-District: | Parish: Llangafelach | County: Glamorganshire | Page: | Page Number: 10 | Line Number: 2 | Registration Number: HO107 | Piece/Folio: 1419/9 | Affiliate Record Type: Household | GS Film Number: | Digital Folder Number: 101721388 | Image Number: 00279 | |
Name: Elizabeth Gittens | Titles and Terms: | Titles and Terms: | Event Type: Census | Event Date: 1841 | Event Place: Llangafelach, Glamorganshire, Wales | Residence Note: Wood Land Cottage | Gender: Female | Age: 4 | Age (Original): 4 | Occupation: | Relationship to Head of Household: | Institution: | Birth Date: | Birth Year (Estimated): 1837 | Birthplace: Glamorgan | Ship Name: | Schedule Type: | Registration District: Swansea | Book Number: 7 | Sub-District: | Parish: Llangafelach | County: Glamorganshire | Page: | Page Number: 10 | Line Number: 3 | Registration Number: HO107 | Piece/Folio: 1419/9 | Affiliate Record Type: Household | GS Film Number: | Digital Folder Number: 101721388 | Image Number: 00279 | |
Name: Precilia Gittens | Titles and Terms: | Titles and Terms: | Event Type: Census | Event Date: 1841 | Event Place: Llangafelach, Glamorganshire, Wales | Residence Note: Wood Land Cottage | Gender: Female | Age: 1 | Age (Original): 1 | Occupation: | Relationship to Head of Household: | Institution: | Birth Date: | Birth Year (Estimated): 1840 | Birthplace: Glamorgan | Ship Name: | Schedule Type: | Registration District: Swansea | Book Number: 7 | Sub-District: | Parish: Llangafelach | County: Glamorganshire | Page: | Page Number: 10 | Line Number: 4 | Registration Number: HO107 | Piece/Folio: 1419/9 | Affiliate Record Type: Household | GS Film Number: | Digital Folder Number: 101721388 | Image Number: 00279 |
HouseholdRoleGenderAgeBirthplace
George GittensM35-39
Elizabeth GittensF35-39
George GittensM10Glamorgan
Harriet GittensF8Glamorgan
Perry GittensM5Glamorgan
Elizabeth GittensF4Glamorgan
Precilia GittensF1Glamorgan
Morgan MorganM15-19
Citing this Record:
"England and Wales Census, 1841," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M7WQ-4C9 : accessed 13 April 2016), Precilia Gittens in household of George Gittens, Llangafelach, Glamorganshire, Wales; from "1841 England, Scotland and Wales census," database and images, findmypast (http://www.findmypast.com : n.d.); citing PRO HO 107, The National Archives, Kew, Surrey.
|