Gittens and Related Family Genealogy Pages

Discovering our Ancestors

George Gittens

Male Est 1806 -

Personal Information    |    Notes    |    Sources    |    Event Map    |    All

  • Name George Gittens  [1
    Birth Est 1802-1806  Wales Find all individuals with events at this location  [1
    Gender Male 
    Census 1841  Llangafelach, Glamorganshire, Wales Find all individuals with events at this location  [1
    • See Notes
    Residence 1841  Llangafelach, Glamorganshire, Wales Find all individuals with events at this location  [1
    • Residence Note- Wood Land Cottage
    Death
    • Y
    Person ID I3645  Gittens Clusters
    Last Modified 13 Apr 2016 

    Family Elizabeth Gittens,   b. Est 1802-1806, Wales Find all individuals with events at this location 
    Marriage Est 1830  Glamorgan, Wales Find all individuals with events at this location 
    • The marriage date and location is assumed on the birth year of the eldest child.
    Children 
     1. George Gittens, Jr.,   b. Est 1831, Glamorgan, Wales Find all individuals with events at this location
     2. Harriet Gittens,   b. Est 1833, Glamorgan, Wales Find all individuals with events at this location
     3. Perry Gittens,   b. Est 1836, Glamorgan, Wales Find all individuals with events at this location
     4. Elizabeth Gittens,   b. Est 1837, Glamorgan, Wales Find all individuals with events at this location
     5. Precilla Gittens,   b. Est 1840, Glamorgan, Wales Find all individuals with events at this location
    Family ID F818  Group Sheet  |  Family Chart
    Last Modified 19 Sep 2013 

  • Event Map
    Link to Google MapsBirth - Est 1802-1806 - Wales Link to Google Earth
    Link to Google MapsMarriage - Est 1830 - Glamorgan, Wales Link to Google Earth
    Link to Google MapsCensus - 1841 - Llangafelach, Glamorganshire, Wales Link to Google Earth
    Link to Google MapsResidence - 1841 - Llangafelach, Glamorganshire, Wales Link to Google Earth
     = Link to Google Earth 

  • Notes 
    • Event Memos from GEDCOM Import...

      Census
      England and Wales Census, Household of George Gittens
      Name: George Gittens | Titles and Terms: | Titles and Terms: | Event Type: Census | Event Date: 1841 | Event Place: Llangafelach, Glamorganshire, Wales | Residence Note: Wood Land Cottage | Gender: Male | Age: 35-39 | Age (Original): 35 | Occupation: | Relationship to Head of Household: | Institution: | Birth Date: | Birth Year (Estimated): 1802-1806 | Birthplace: | Ship Name: | Schedule Type: | Registration District: Swansea | Book Number: 7 | Sub-District: | Parish: Llangafelach | County: Glamorganshire | Page: | Page Number: 9 | Line Number: 23 | Registration Number: HO107 | Piece/Folio: 1419/8 | Affiliate Record Type: Household | GS Film Number: | Digital Folder Number: 101721388 | Image Number: 00279 | |
      Name: Elizabeth Gittens | Titles and Terms: | Titles and Terms: | Event Type: Census | Event Date: 1841 | Event Place: Llangafelach, Glamorganshire, Wales | Residence Note: Wood Land Cottage | Gender: Female | Age: 35-39 | Age (Original): 35 | Occupation: | Relationship to Head of Household: | Institution: | Birth Date: | Birth Year (Estimated): 1802-1806 | Birthplace: | Ship Name: | Schedule Type: | Registration District: Swansea | Book Number: 7 | Sub-District: | Parish: Llangafelach | County: Glamorganshire | Page: | Page Number: 9 | Line Number: 24 | Registration Number: HO107 | Piece/Folio: 1419/8 | Affiliate Record Type: Household | GS Film Number: | Digital Folder Number: 101721388 | Image Number: 00279 | |
      Name: George Gittens | Titles and Terms: | Titles and Terms: | Event Type: Census | Event Date: 1841 | Event Place: Llangafelach, Glamorganshire, Wales | Residence Note: Wood Land Cottage | Gender: Male | Age: 10 | Age (Original): 10 | Occupation: | Relationship to Head of Household: | Institution: | Birth Date: | Birth Year (Estimated): 1831 | Birthplace: Glamorgan | Ship Name: | Schedule Type: | Registration District: Swansea | Book Number: 7 | Sub-District: | Parish: Llangafelach | County: Glamorganshire | Page: | Page Number: 9 | Line Number: 25 | Registration Number: HO107 | Piece/Folio: 1419/8 | Affiliate Record Type: Household | GS Film Number: | Digital Folder Number: 101721388 | Image Number: 00279 | |
      Name: Harriet Gittens | Titles and Terms: | Titles and Terms: | Event Type: Census | Event Date: 1841 | Event Place: Llangafelach, Glamorganshire, Wales | Residence Note: Wood Land Cottage | Gender: Female | Age: 8 | Age (Original): 8 | Occupation: | Relationship to Head of Household: | Institution: | Birth Date: | Birth Year (Estimated): 1833 | Birthplace: Glamorgan | Ship Name: | Schedule Type: | Registration District: Swansea | Book Number: 7 | Sub-District: | Parish: Llangafelach | County: Glamorganshire | Page: | Page Number: 10 | Line Number: 1 | Registration Number: HO107 | Piece/Folio: 1419/9 | Affiliate Record Type: Household | GS Film Number: | Digital Folder Number: 101721388 | Image Number: 00279 | |
      Name: Perry Gittens | Titles and Terms: | Titles and Terms: | Event Type: Census | Event Date: 1841 | Event Place: Llangafelach, Glamorganshire, Wales | Residence Note: Wood Land Cottage | Gender: Male | Age: 5 | Age (Original): 5 | Occupation: | Relationship to Head of Household: | Institution: | Birth Date: | Birth Year (Estimated): 1836 | Birthplace: Glamorgan | Ship Name: | Schedule Type: | Registration District: Swansea | Book Number: 7 | Sub-District: | Parish: Llangafelach | County: Glamorganshire | Page: | Page Number: 10 | Line Number: 2 | Registration Number: HO107 | Piece/Folio: 1419/9 | Affiliate Record Type: Household | GS Film Number: | Digital Folder Number: 101721388 | Image Number: 00279 | |
      Name: Elizabeth Gittens | Titles and Terms: | Titles and Terms: | Event Type: Census | Event Date: 1841 | Event Place: Llangafelach, Glamorganshire, Wales | Residence Note: Wood Land Cottage | Gender: Female | Age: 4 | Age (Original): 4 | Occupation: | Relationship to Head of Household: | Institution: | Birth Date: | Birth Year (Estimated): 1837 | Birthplace: Glamorgan | Ship Name: | Schedule Type: | Registration District: Swansea | Book Number: 7 | Sub-District: | Parish: Llangafelach | County: Glamorganshire | Page: | Page Number: 10 | Line Number: 3 | Registration Number: HO107 | Piece/Folio: 1419/9 | Affiliate Record Type: Household | GS Film Number: | Digital Folder Number: 101721388 | Image Number: 00279 | |
      Name: Precilia Gittens | Titles and Terms: | Titles and Terms: | Event Type: Census | Event Date: 1841 | Event Place: Llangafelach, Glamorganshire, Wales | Residence Note: Wood Land Cottage | Gender: Female | Age: 1 | Age (Original): 1 | Occupation: | Relationship to Head of Household: | Institution: | Birth Date: | Birth Year (Estimated): 1840 | Birthplace: Glamorgan | Ship Name: | Schedule Type: | Registration District: Swansea | Book Number: 7 | Sub-District: | Parish: Llangafelach | County: Glamorganshire | Page: | Page Number: 10 | Line Number: 4 | Registration Number: HO107 | Piece/Folio: 1419/9 | Affiliate Record Type: Household | GS Film Number: | Digital Folder Number: 101721388 | Image Number: 00279 |
      HouseholdRoleGenderAgeBirthplace
      George GittensM35-39
      Elizabeth GittensF35-39
      George GittensM10Glamorgan
      Harriet GittensF8Glamorgan
      Perry GittensM5Glamorgan
      Elizabeth GittensF4Glamorgan
      Precilia GittensF1Glamorgan
      Morgan MorganM15-19
      Citing this Record:
      "England and Wales Census, 1841," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M7WQ-4C9 : accessed 13 April 2016), Precilia Gittens in household of George Gittens, Llangafelach, Glamorganshire, Wales; from "1841 England, Scotland and Wales census," database and images, findmypast (http://www.findmypast.com : n.d.); citing PRO HO 107, The National Archives, Kew, Surrey.

  • Sources 
    1. [S2165] "England and Wales Census, 1841." Database with images., (FamilySearch . n.d.).