| Name | Donna Herring [1] | |
| Birth | 13 May 1966 | Panama [2] |
| Gender | Female | |
| Death | 31 Dec 2003 | Colorado Springs, El Paso, Colorado, United States [1, 2] |
| Person ID | I3704 | Gittens Clusters |
| Last Modified | 19 Nov 2016 | |
| Father | Joe Louis Herring, b. 10 May 1936, Watha, Pender, North Carolina, United States d. 15 Mar 2012, Colorado, United States (Age 75 years) | |
| Mother | Lorraine Gittens, b. 1 Oct 1936, Rainbow City, Canal Zone, Panama d. 15 Nov 2016, Colorado Springs, El Paso, Colorado, United States (Age 80 years) | |
| Marriage | 14 Aug 1961 | Panama [1] |
| Family ID | F835 | Group Sheet | Family Chart |
| Family | Martin | |
| Family ID | F836 | Group Sheet | Family Chart |
| Last Modified | 19 Sep 2013 | |
| Event Map |
|
| Notes |
|
| Sources |