| Person ID | I3934 | Gittens Direct Line from Reunion |
| Last Modified | 20 Aug 2013 | |
| Father | Michael Christopher Ellis Mair, b. 21 Jun 1921, Beaconsfield, Buckinghamshire, England d. 30 Sep 1991 (Age 70 years) | |
| Mother | Barbara Ellen Clinkett Leach, b. 11 Sep 1921, Saskatoon, Saskatchewan, Canada d. 9 Jan 2019, West Sussex, England (Age 97 years) | |
| Marriage | 4 Dec 1945 | West Moors, Dorset, England [1] |
| Family ID | F1236 | Group Sheet | Family Chart |
| Family 1 | Sara Wendy Copp | |||||||
| Children |
|
|||||||
| Family ID | F1535 | Group Sheet | Family Chart | ||||||
| Last Modified | 19 Sep 2013 | |||||||
| Family 2 | Sue Farrell | |
| Family ID | F1539 | Group Sheet | Family Chart |
| Last Modified | 19 Sep 2013 | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
| Sources |
|