| Name | Edward Gittens [1] | |
| Birth | Bef 23 Oct 1881 [1] | |
| Gender | Male | |
| Death |
|
|
| Person ID | I4908 | Gittens Clusters |
| Last Modified | 20 Aug 2013 | |
| Father | Gittens | |
| Marriage | Bef 23 Oct 1881 | |
| Family ID | F1080 | Group Sheet | Family Chart |
| Family | Matilda Ann Weekes, b. Bef 23 Oct 1881 | |
| Marriage | 23 Oct 1881 | Saint Philip, Barbados |
| Family ID | F1373 | Group Sheet | Family Chart |
| Last Modified | 19 Sep 2013 | |
| Event Map |
|
| Sources |
|