| Name | Matilda Rogers [1] | |
| Birth | 1829 | Manchester, Sydney, Nova Scotia, Canada [1] |
| Gender | Female | |
| Death | 1854 [1] | |
| Person ID | I5281 | Gittens Direct Line from Reunion |
| Last Modified | 3 Sep 2013 | |
| Father | Isaac Rogers, b. 1794, Manchester, Sydney, Nova Scotia, Canada d. 1865 (Age 71 years) | |
| Mother | Marianne Or Matilda, b. 1799 | |
| Marriage | Abt 1828 | |
|
||
| Family ID | F1700 | Group Sheet | Family Chart |
| Family | Henry Holly, b. 1821, Country Harbor, Sydney, Nova Scotia, Canada d. 1852 (Age 31 years) | |||
| Marriage | Abt 1850 | |||
|
||||
| Children |
|
|||
| Family ID | F1701 | Group Sheet | Family Chart | ||
| Last Modified | 19 Sep 2013 | |||
| Sources |
|