| Name | Archibald Lisle Gittens [1, 2] | |
| Birth | 29 Jan 1908 | Saint Michael, Barbados [1, 2] |
| Baptism | 7 Mar 1908 | Saint Michael, Barbados [1, 3] |
|
||
| Gender | Male | |
| Westbury Cemetery Database Details |
|
|
| Occupation | 19 Jul 1984 | Barbados [2] |
|
||
| Residence | 19 Jul 1984 | Barbados [2] |
|
||
| _FSFTID | LD2Y-R4Y | |
| Death | 19 Jul 1984 | Christ Church, Barbados [1, 2] |
|
||
| Burial | 19 Jul 1984 | Westbury Cemetery, Saint Michael, Barbados [2, 4] |
| Person ID | I63 | Gittens Direct Line from Reunion |
| Last Modified | 23 Aug 2013 | |
| Father | Edwin Thomas George Gittens, b. Abt 1850, Christ Church, Barbados d. 3 Mar 1925, Saint Michael, Barbados (Age 75 years) | |
| Mother | Dora Henry Fields, b. 29 Mar 1874, Barbados d. 8 Aug 1939, Saint Michael, Barbados (Age 65 years) | |
| Marriage | Abt 1892 | Christ Church, Barbados [1] |
| Family ID | F21 | Group Sheet | Family Chart |
| Family | Stella Anna Marguerite Lashley, b. 15 Apr 1908, St. James Parish, Rock Pleasant Planation d. 1989, Love And Care Nursing Home, Chrish Church (Age 80 years) | |
| Marriage | 30 Apr 1942 | St. Matthias Church, Christ Church, Barbados [1] |
|
||
| Family ID | F35 | Group Sheet | Family Chart |
| Last Modified | 19 Sep 2013 | |
| Photos | A.L. Gittens St. Ann’s Cricket Club Winners of 2nd Eleven Cup - Season 1931 Standing: J. H. Roberts, W. H. Walcott, L. A. Smith, D. E. Burke, S. Foster, H. N. Burke, C. C. Rogers Sitting: H. Newsam, Leon Foster, H. A. Cuke (Captain), E. Nurse (Secretary), D. C. Frost, N. S. Warren E. Lewis, A. L. Gittens (Treasurer) |
| Sources |
|