| Name | Robert Bruce Carter [1, 2, 3] | |
| Alt. Birth | 1840 | NS [2] |
| Birth | 12 Feb 1840 | Melford, Guysborough, Nova Scotia, Canada [1] |
| Gender | Male | |
| Alt. Birth | 12 Feb 1840 | Melford, Guysborough, Nova Scotia, Canada [3] |
| Residence | 1901 | Milford, Guysborough, Nova Scotia, Canada [2] |
| Death |
|
|
| Person ID | I655 | Gittens Direct Line from Reunion |
| Last Modified | 20 Aug 2013 | |
| Father | Robert Carter, b. 1806, Melford, Guysborough, Nova Scotia, Canada | |
| Mother | Mary, b. 1805, Scotland | |
| Family ID | F517 | Group Sheet | Family Chart |
| Family | Sarah, b. 31 Aug 1852, Nova Scotia, Canada | |||||||||||
| Children |
|
|||||||||||
| Family ID | F243 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 19 Sep 2013 | |||||||||||
| Sources |