| Male Michael Anthony Wyndham Gittens |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Michael Wyndham Gittens | F162 Group Sheet | |
| Mother | Vida Marcella Grenville Emtage | F162 Group Sheet | |
| Female Adrienne Ursula Sisnett |
| Birth | ||
| Death | ||
| Burial | ||
| Father | William Henry Willoughby Sisnett | F1547 Group Sheet | |
| Mother | Ursula Marjorie Bovell | F1547 Group Sheet | |
| Male + Stephen Anthony Wyndham Gittens |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Karley Elizabeth Honeyman | F164 | |
| Marriage | ||
| Male + Christopher Michael Wyndham Gittens |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Leisha Nicole Ostrowski | F167 | |
| Marriage | ||