| Male Joseph Clemuel Rogers |
| Birth | 1872 | Melford, Guysborough, Nova Scotia, Canada |
| Death | 1947 | |
| Burial | ||
| Marriage | Abt 1901 | |
| Father | Isaac Rogers | F1702 Group Sheet | |
| Mother | Susan Marie Dorrington | F1702 Group Sheet | |
| Female Mary Elmira Rogers |
| Birth | Boston, Suffolk, Massachusetts, United States |
|
| Death | 1984 | |
| Burial | ||
| Spouse | George Bowker Spinney | F1706 | |
| Marriage | ||
| Male Joseph Chester Rogers |
| Birth | 1904 | Boston, Suffolk, Massachusetts, United States |
| Death | 1982 | |
| Burial |
| Female Gertrude Rogers |
| Birth | 1909 | Boston, Suffolk, Massachusetts, United States |
| Death | 1998 | |
| Burial | ||
| Spouse | William Henry Marshall | F1707 | |
| Marriage | ||
| Male + John Roderick Rogers |
| Birth | 1911 | Boston, Suffolk, Massachusetts, United States |
| Death | 1976 | |
| Burial |
| Notes | Married:
|
|