| Male Isaac Forster Bonyun |
| Birth | 2 Jun 1808 | Barbados |
| Death | 3 Aug 1867 | Barbados |
| Burial | ||
| Marriage | 6 Feb 1836 [1] | Saint Michael, Barbados [1] |
| Father | John W. Bonyun | F1964 Group Sheet | |
| Mother | Margaret Evanson | F1964 Group Sheet | |
| Female Catharine Jane Evanson |
| Birth | ||
| Baptism | 8 Dec 1809 | Saint Michael, Barbados |
| Death | ||
| Burial | ||
| Father | Nicholas Evanson | F1957 Group Sheet | |
| Mother | Eliz. Jane | F1957 Group Sheet | |
| Female Matilda Clarke Bonyun |
| Birth | ||
| Baptism | 29 Mar 1837 | Saint Michael, Barbados |
| Death | ||
| Burial | 11 Nov 1837 | Saint Michael, Barbados |
| Male William Murdock Bonyun |
| Birth | ||
| Baptism | 25 Apr 1838 | Saint Michael, Barbados |
| Death | 1838 | Saint Michael, Barbados |
| Burial | 16 Jun 1838 | Saint Michael, Barbados |
| Male + Edward Forster Bonyun |
| Birth | ||
| Baptism | 5 May 1839 | Saint Michael, Barbados |
| Death | ||
| Burial | ||
| Spouse | Sarah Elizabeth Scantlebury Corbin | F1955 | |
| Marriage | 24 Jul 1862 | Barbados |
| Male + Joseph Evanson Bonyun |
| Birth | 1840 | Barbados |
| Baptism | 10 Jun 1840 | Saint Michael, Barbados |
| Death | ||
| Burial | ||
| Spouse | Agnes Victoria Griffith | F1961 | |
| Marriage | 4 Apr 1866 | Barbados |
| Female + Caroline Jane Bonyun |
| Birth | ||
| Baptism | 16 Nov 1843 | Saint Peter, Barbados |
| Death | ||
| Burial | ||
| Spouse | Christopher Blackett Carter | F1958 | |
| Marriage | 30 Jul 1864 | Saint Peter, Barbados |
| Female + Elizabeth Prescod Bonyun |
| Birth | ||
| Baptism | 15 Jul 1847 | Saint Peter, Barbados |
| Death | ||
| Burial | ||
| Spouse | George Parris Carter, Sr. | F1952 | |
| Marriage | 21 Nov 1867 | Barbados |
| Male + Archibald Sandiford Bonyun |
| Birth | ||
| Baptism | 3 Aug 1848 | Saint Peter, Barbados |
| Death | ||
| Burial | ||
| Spouse | Agnes Elizabeth Agard | F1953 | |
| Marriage | 8 Jul 1874 | Barbados |
| Male + Charles Grannum Bonyun |
| Birth | ||
| Baptism | 27 Nov 1851 | Saint Peter, Barbados |
| Death | ||
| Burial | ||
| Spouse | Frances Middleton | F1963 | |
| Marriage | ||