| Male Walter Edgar "Mike" Foster |
| Birth | 17 Jun 1893 | Bridgetown, Saint Michael, Barbados |
| Death | 18 Jun 1975 | Guyana |
| Burial | ||
| Marriage | 1917 [1, 2] | Georgetown, Guyana [1, 2] |
| Father | Samuel "Clement" Foster | F19 Group Sheet | |
| Mother | Gertrude O'Riordan | F19 Group Sheet | |
| Female Mary Agnes King |
| Birth | 16 May 1893 | Guyana |
| Death | 25 Sep 1976 | Guyana |
| Burial | ||
| Father | Joseph King | F876 Group Sheet | |
| Mother | ||
+ Clement Noel Foster |
| Birth | 25 Dec 1919 | British Guiana |
| Death | 16 Apr 1980 | New Zealand |
| Burial | Apr 1980 | Avenue Cemetery, Levin, New Zealand |
| Spouse | Edith Mary Philipps | F942 | |
| Marriage | 11 Dec 1948 | Trinidad and Tobago |
+ Bernard Arthur Foster |
| Birth | 15 Aug 1923 | Guyana |
| Death | 17 Jan 2006 | Kingston-upon-Thames, England |
| Burial | Main Cemetery, Georgetown, British Guiana |
|
| Spouse | Bessie Strang | F875 | |
| Marriage | 16 Oct 1948 | Georgetown, Guyana |
| Male + Anthony "Tony" Francis Foster |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Marie Terese Bettencourt- Gomes | F908 | |
| Marriage | ||
| Sources |
|
|