| Male Andrew Johnson |
| Birth | 21 Apr 1850 | Nora, Sweden |
| Death | 1905 | Thunder Bay, Ontario, Canada |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
Catherine (Kaherine) Margaret Lannie Tormale |
| Birth | 20 Sep 1847 | Siikajoki, Oulun Laani, Finland |
| Death | 5 Mar 1937 | Thunder Bay, Ontario, Canada |
| Burial | ||
| Father | ||
| Mother | ||
| Female + Annie Johnson |
| Birth | 6 Jul 1874 | Duluth, Minnesota, United States |
| Death | ||
| Burial | ||
| Spouse | Robert Edwin Nuttall | F333 | |
| Marriage | 20 Sep 1894 | Port Arthur, Ontario, Canada |
| Male + John Alexander Johnson |
| Birth | 6 Jul 1879 | Port Arthur, Ontario, Canada |
| Baptism | 3 Aug 1879 | Port Arthur, Ontario, Canada |
| Death | ||
| Burial | ||
| Spouse | Maria Johanna Tuomaantr Kraft | F330 | |
| Marriage | 10 Jan 1905 | Thunder Bay, Ontario, Canada |
| Female Edith (or Ida) Matilda Johnson |
| Birth | 21 Sep 1885 | Ontario, Canada |
| Death | ||
| Burial | ||
| Spouse | Peter John Kroft | F334 | |
| Marriage | 12 Aug 1913 | Thunder Bay, Ontario, Canada |
| Female Lillian Johnson |
| Birth | Abt 1888 | Thunder Bay, Ontario, Canada |
| Death | 1895 | Thunder Bay, Ontario, Canada |
| Burial |