Michael Garnet Mayers |
| Birth | 17 Nov 1910 | |
| Death | 19 Jan 1967 | |
| Burial | ||
| Marriage | 2 Jan 1933 [1] | |
| Father | Michael Spencer Mayers | F497 Group Sheet | |
| Mother | Edna Taylor | F497 Group Sheet | |
Mildred Esmee Doreen Stokes |
| Birth | Aug 1913 | |
| Death | 9 Mar 2007 | |
| Burial | ||
| Father | Ernest Dudley Stokes | F502 Group Sheet | |
| Mother | ||
| Male + Michael "David" Mayers |
| Birth | 26 Jun 1933 | |
| Death | 26 Sep 2006 | |
| Burial | ||
| Spouse | Beryl "Jean" Johnson | F540 | |
| Marriage | ||