| Male George Foreman |
| Birth | 16 Mar 1853 | Quebec, Canada |
| Death | ||
| Burial | ||
| Marriage | 2 Apr 1874 [1] | Carleton, Ontario, Canada [1] |
| Father | Emers Foreman | F336 Group Sheet | |
| Mother | Elizabeth | F336 Group Sheet | |
| Female Annie Densmore |
| Birth | 28 Jul 1853 | Quebec, Canada |
| Death | ||
| Burial | ||
| Father | James Densmore | F335 Group Sheet | |
| Mother | Ann | F335 Group Sheet | |
| Female Lilan Edma Foreman |
| Birth | 26 Oct 1875 | Grenville, Argenteuil, Quebec, Canada |
| Baptism | 6 Mar 1878 | Grenville, Argenteuil, Quebec, Canada |
| Death | ||
| Burial |
| Male + Thomas George Foreman |
| Birth | 19 Jan 1878 | Quebec, Canada |
| Baptism | 6 Mar 1878 | Grenville, Argenteuil, Quebec, Canada |
| Death | 19 Dec 1940 | Calmuet, Quebec, Canada |
| Burial | 25 Dec 1940 | St. Matthew's Cemetary, Grenville, Quebec, Canada |
| Spouse | Emily Maud Brigden | F8 | |
| Marriage | ||
+ Eames Newton Foreman |
| Birth | 14 Sep 1882 | Quebec, Canada |
| Baptism | 13 Feb 1883 | Grenville, Argenteuil, Quebec, Canada |
| Death | 1949 | Thunder Bay, Ontario, Canada |
| Burial | ||
| Spouse | Jeannett "Jean" Devenny | F5 | |
| Marriage | 1 Aug 1911 | Buckingham, Quebec, Canada |
| Female Elizabeth Foreman |
| Birth | 3 Sep 1890 | Grenville, Argenteuil, Quebec, Canada |
| Baptism | 2 Mar 1891 | Grenville, Argenteuil, Quebec, Canada |
| Death | ||
| Burial |
| Male George "Maurice" Foreman |
| Birth | 23 Aug 1893 | Grenville, Argenteuil, Quebec, Canada |
| Baptism | Apr 1894 | Grenville, Argenteuil, Quebec, Canada |
| Death | ||
| Burial |
| Sources |
|
|