| Male Doctor Peter Herbert Delamere, Capt. |
| Birth | Abt 1818 | |
| Death | 11 Oct 1880 | |
| Burial | ||
| Marriage | 12 Feb 1861 [1, 2] | Saint Michael, Barbados [1, 2] |
| Father | ||
| Mother | ||
| Female Susan Beckles Martindale |
| Birth | ||
| Baptism | 8 Apr 1831 | Saint Michael, Barbados |
| Death | 11 Mar 1901 | Ascot, Berks, England |
| Burial | 1901 | Ascot, Berks, England |
| Father | David Martindale | F401 Group Sheet | |
| Mother | Martha Gittens | F401 Group Sheet | |
+ Doctor Percy Herbert Delamere, Captain (T) |
| Birth | 28 Nov 1861 | Saint Michael, Barbados |
| Baptism | 2 Jan 1862 | Saint Michael, Barbados |
| Death | 23 Feb 1918 | Portsmouth, London, England |
| Burial | 1918 | Highland Road Cemetery, Portsmouth, London, England |
| Spouse | Holly Ivy Gay | F1517 | |
| Marriage | ||
| Spouse | Marguerite Victoria Swain | F804 | |
| Marriage | 30 Apr 1887 | |
| Male Edwyn Louis Delawere |
| Birth | 25 Dec 1862 | Demerara, British Guiana |
| Death | ||
| Burial | ||
| Spouse | Elvira Eloise Connell Johnson | F805 | |
| Marriage | ||
| Female Constance Marion Delawere |
| Birth | 19 Oct 1868 | |
| Death | 12 Mar 1931 | Eastbourne, Sussex, England |
| Burial | ||
| Spouse | C. W. Whish | F806 | |
| Marriage | ||