| Name | Mary Quailes [1, 2] | |
| Birth | Abt 1699 | |
| Gender | Female | |
| Wills | 9 Jun 1752 | Saint Michael, Barbados [3] |
|
||
| Death | Abt 1757 | Saint Michael, Barbados |
| Person ID | I1039 | Gittens Direct Line from Reunion |
| Last Modified | 18 Feb 2026 | |
| Family 1 | Thomas Jackman d. Abt 1721, Barbados | |||
| Marriage | 6 Apr 1719 | Saint Michael, Barbados [1, 4] |
||
| Children |
|
|||
| Family ID | F526 | Group Sheet | Family Chart | ||
| Last Modified | 18 Feb 2026 | |||
| Family 2 | John Gittens, b. Abt 1699 d. Jan 1752 (Age 53 years) | |||
| Marriage | Abt 1721 | |||
| Children |
|
|||
| Family ID | F73 | Group Sheet | Family Chart | ||
| Last Modified | 21 Feb 2026 | |||
| Sources |
|