| Name | Gwendolyn Gittens [1] | |
| Birth | Abt 1914 | Panama [1] |
| Gender | Male | |
| Census | 1930 | Cristobal District, Panama Canal Zone [2] |
|
||
| Census | 1940 | Cristobal, Panama Canal [1] |
|
||
| Death |
|
|
| Person ID | I1102 | Gittens Clusters |
| Last Modified | 2 Oct 2013 | |
| Father | Levi Gittens, b. Abt 1890, Barbados | |
| Mother | Florence Gittens, b. Abt 1891, Barbados | |
| Family ID | F376 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|