Gittens and Related Family Genealogy Pages

Discovering our Ancestors

Sophonia Gittens

Female Abt 1840 -


Personal Information    |    Notes    |    Sources    |    Event Map    |    All

  • Name Sophonia Gittens  [1
    Birth Abt 1840  Tennessee, United States Find all individuals with events at this location  [1
    Gender Female 
    Census 1860  Dis 10, Gibson, Tennessee Find all individuals with events at this location  [1
    • "United States Census", 1860, index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/M8TZ-CTK: accessed 22 Jan 2013), Sophonia Gittens, Gibson, Tennessee, citing p. 210, family 1498, NARA microfilm publication M653," FHL microfilm 805250
    Census 1860  Dis 10, Gibson, Tennessee, United States Find all individuals with events at this location  [2
    • See Notes
    Death
    • Y
    Person ID I11090  Gittens Clusters
    Last Modified 13 Apr 2015 

    Father Georg Gittens,   b. 1809, Tennessee, United States Find all individuals with events at this location 
    Mother Merthe Gittens,   b. Abt 1813, North Carolina, United States Find all individuals with events at this location 
    Marriage Abt 1847 
    Family ID F3579  Group Sheet  |  Family Chart

  • Event Map
    Link to Google MapsBirth - Abt 1840 - Tennessee, United States Link to Google Earth
    Link to Google MapsCensus - 1860 - Dis 10, Gibson, Tennessee Link to Google Earth
    Link to Google MapsCensus - 1860 - Dis 10, Gibson, Tennessee, United States Link to Google Earth
     = Link to Google Earth 

  • Notes 
    • See attached sources.
    • Event Memos from GEDCOM Import...

      Census
      United States Federal Census, Household of Georg Gittens - 1860 United States Federal Census
      Georg Gittens | Event Type: Census | Event Year: 1860 | Event Place: Dis 10, Gibson, Tennessee, United States | Gender: Male | Age: 51 | Race: White | Race (Original): [Blank] | Birth Year (Estimated): 1809 | Birthplace: Tennessee | Page: 210 | Household ID: 1498 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M653 | GS Film Number: 805250 | Digital Folder Number: 004296190 | Image Number: 00221
      Merthe Gittens | Event Type: Census | Event Year: 1860 | Event Place: Dis 10, Gibson, Tennessee, United States | Gender: Female | Age: 47 | Race: White | Race (Original): [Blank] | Birth Year (Estimated): 1813 | Birthplace: North Carolina | Page: 210 | Household ID: 1498 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M653 | GS Film Number: 805250 | Digital Folder Number: 004296190 | Image Number: 00221
      Sophonia Gittens | Event Type: Census | Event Year: 1860 | Event Place: Dis 10, Gibson, Tennessee, United States | Gender: Female | Age: 20 | Race: White | Race (Original): [Blank] | Birth Year (Estimated): 1840 | Birthplace: Tennessee | Page: 210 | Household ID: 1498 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M653 | GS Film Number: 805250 | Digital Folder Number: 004296190 | Image Number: 00221
      Susan Gittens | Event Type: Census | Event Year: 1860 | Event Place: Dis 10, Gibson, Tennessee, United States | Gender: Female | Age: 16 | Race: White | Race (Original): [Blank] | Birth Year (Estimated): 1844 | Birthplace: Tennessee | Page: 210 | Household ID: 1498 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M653 | GS Film Number: 805250 | Digital Folder Number: 004296190 | Image Number: 00221
      Hannah Gittens | Event Type: Census | Event Year: 1860 | Event Place: Dis 10, Gibson, Tennessee, United States | Gender: Female | Age: 14 | Race: White | Race (Original): [Blank] | Birth Year (Estimated): 1846 | Birthplace: Tennessee | Page: 210 | Household ID: 1498 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M653 | GS Film Number: 805250 | Digital Folder Number: 004296190 | Image Number: 00221
      Tenessee Gittens | Event Type: Census | Event Year: 1860 | Event Place: Dis 10, Gibson, Tennessee, United States | Gender: Female | Age: 11 | Race: White | Race (Original): [Blank] | Birth Year (Estimated): 1849 | Birthplace: Tennessee | Page: 210 | Household ID: 1498 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M653 | GS Film Number: 805250 | Digital Folder Number: 004296190 | Image Number: 00221
      Sarrah Gittens | Event Type: Census | Event Year: 1860 | Event Place: Dis 10, Gibson, Tennessee, United States | Gender: Female | Age: 9 | Race: White | Race (Original): [Blank] | Birth Year (Estimated): 1851 | Birthplace: Tennessee | Page: 210 | Household ID: 1498 | Affiliate Name: The U.S. National Archives and Records Administration (NARA) | Affiliate Publication Number: M653 | GS Film Number: 805250 | Digital Folder Number: 004296190 | Image Number: 00221 |
      HouseholdRoleGenderAgeBirthplace
      Georg Gittens\\\\tabM51Tennessee
      Merthe Gittens\\\\tabF47North Carolina
      Sophonia Gittens\\\\tabF20Tennessee
      Susan Gittens\\\\tabF16Tennessee
      Hannah Gittens\\\\tabF14Tennessee
      Tenessee Gittens\\\\tabF11Tennessee
      Sarrah Gittens\\\\tabF9Tennessee
      Citing this Record:
      "United States Census, 1860," index, FamilySearch (https://familysearch.org/ark:/61903/1:1:M8TZ-CTJ : accessed 13 April 2015), Georg Gittens, Dis 10, Gibson, Tennessee, United States; from "1860 U.S. Federal Census - Population," database, Fold3.com (http://www.fold3.com : n.d.); citing p. 210, household ID 1498, NARA microfilm publication M653 (Washington, D.C.: National Archives and Records Administration, n.d.); FHL microfilm 805,250.

  • Sources 
    1. [S212] 1860 U.S. census, Familysearch.org, Database and digital images, (https://familysearch.org: National Archives and Records Administration, accessed January 22, 2013).

    2. [S2112] "United States Census, 1860," index, FamilySearch  .