| Name | Jams Gittens [1] | |
| Birth | 1812 | Pennsylvania, United States [1] |
| Gender | Male | |
| Census | 1850 | St. Louis, ward 1, St. Louis, Missouri, United States [1] |
|
||
| Death |
|
|
| Person ID | I11140 | Gittens Clusters |
| Last Modified | 20 Aug 2013 | |
| Family | Mary Gittens, b. 1811, Maryland, United States | |||||||||||||||
| Marriage | Est 1837 | United States |
||||||||||||||
|
||||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F3586 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 19 Sep 2013 | |||||||||||||||
| Event Map |
|
| Sources |
|