| Name | Florence E. Ford [1, 2] | |
| Birth | Abt 1896 | Pennsylvania, United States [3] |
| Gender | Female | |
| Census | 1930 | Darby, Delaware, Pennsylvania, United States [3] |
|
||
| Death |
|
|
| Person ID | I1274 | Gittens Clusters |
| Last Modified | 9 Oct 2013 | |
| Family | Adolphus Gittens, b. Abt 1894, Pennsylvania, United States | |
| Marriage | 1921 | Philadelphia Cedar Ward, Philadelphia, Pennsylvania [1] |
|
||
| Family ID | F443 | Group Sheet | Family Chart |
| Last Modified | 19 Sep 2013 | |
| Event Map |
|
| Notes |
|
| Sources |
|