| Name | Frances Elizabeth Gittens [1, 2, 3] | |
| Birth | Abt 1756 [2] | |
|
||
| Gender | Female | |
| Death | Aft 1815 | |
|
||
| Wills | 1819 | Barbados [4] |
|
||
| Person ID | I1312 | Gittens Direct Line from Reunion |
| Last Modified | 11 Aug 2014 | |
| Father | Honourable John Gittens, Colonel, b. 10 Apr 1712, Saint Michael, Barbados d. 25 Feb 1768, Saint Philip, Barbados (Age 55 years) | |
| Mother | Frances Jones, b. Abt 1712 bur. 27 Jan 1779, Saint Philip, Barbados (Age ~ 67 years) | |
| Marriage | Abt 1740 | |
|
||
| Family ID | F524 | Group Sheet | Family Chart |
| Family | Rev. Thomas Allinson, b. 1756, County of Cumberland , England d. 19 Aug 1815, Saint Philip, Barbados (Age 59 years) | |
| Marriage | 5 Jun 1797 | Saint Philip, Barbados [1, 5] |
| Family ID | F593 | Group Sheet | Family Chart |
| Last Modified | 19 Sep 2013 | |
| Sources |
|