| Name | Elizabeth Cornwall [1] | |
| Birth | 21 Jul 1697 | Middletown, Middlesex, Connecticut, United States [1] |
| Gender | Female | |
| Death | Middletown, Middlesex, Connecticut, United States [1] |
|
| Person ID | I1362 | Gittens Direct Line from Reunion |
| Last Modified | 20 Aug 2013 | |
| Family | Ebenezer Wetmore, b. 17 Sep 1696, Middletown, Middlesex, Connecticut, United States d. 11 Jan 1742, Middletown, Middlesex, Connecticut, United States (Age 45 years) | |||
| Children |
|
|||
| Family ID | F442 | Group Sheet | Family Chart | ||
| Last Modified | 19 Sep 2013 | |||
| Sources |
|