| Name | Joanna Norris Alias Russell [1] | |
| Birth | Abt 1775 | Saint Philip, Barbados [1] |
| Gender | Female | |
| Death |
|
|
| Person ID | I140 | Gittens Clusters |
| Last Modified | 20 Aug 2013 | |
| Father | John Russell d. Abt 1813, Saint Philip, Barbados | |
| Mother | Dorothy Gittens, b. Jun 1747, Saint Philip, Barbados | |
| Family ID | F51 | Group Sheet | Family Chart |
| Family | David Roach | |||||||||||||||
| Marriage | 14 Jun 1792 | Saint Philip, Barbados [1] |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F52 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 19 Sep 2013 | |||||||||||||||
| Event Map |
|
| Notes |
| Sources |