| Name | Robert Carter [1, 2] | |
| Birth | 1882 | NS [1] |
| Gender | Male | |
| Alt. Birth | 6 Apr 1882 | Melford, Guysborough, Nova Scotia, Canada [2] |
| Residence | 1901 | Milford, Guysborough, Nova Scotia, Canada [1, 3] |
| Death |
|
|
| Person ID | I1538 | Gittens Direct Line from Reunion |
| Last Modified | 20 Aug 2013 | |
| Father | Robert Bruce Carter, b. 12 Feb 1840, Melford, Guysborough, Nova Scotia, Canada | |
| Mother | Sarah, b. 31 Aug 1852, Nova Scotia, Canada | |
| Family ID | F243 | Group Sheet | Family Chart |
| Sources |