| Name | Paul Melvin Gittens [1] | |
| Birth | 19 Nov 1908 | Phelps, Ontario, New York, United States [1] |
| Gender | Male | |
| Death | 29 Feb 1909 | Phelps, Ontario, New York, United States [1] |
| Person ID | I1876 | Gittens Clusters |
| Last Modified | 19 Jun 2014 | |
| Father | Ernest Gittens, b. Sep 1878, New York, United States d. 3 Mar 1917, Phelps, Ontario, New York, United States (Age 38 years) | |
| Mother | Anna May Fairman, b. Abt 1882, Indiana, United States d. 1959 (Age 77 years) | |
| Marriage | 29 Apr 1901 | Phelps, Ontario, New York, United States [1] |
| Family ID | F621 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|